Playoff Race
Loonie Conference | GP | W | L | T | Pts | Diff. |
1. xy-Edmonton Lynx | 56 | 39 | 13 | 4 | 82 | +80 |
2. xy-Kamloops Knights | 56 | 37 | 17 | 2 | 76 | +70 |
3. x-Vancouver Titans | 56 | 34 | 19 | 3 | 71 | +69 |
4. x-Alberni Valley Wolves | 56 | 33 | 19 | 4 | 70 | +62 |
5. x-Tilt Cove Caribou | 56 | 33 | 21 | 2 | 68 | +35 |
6. x-Mount Pearl Rock | 56 | 31 | 22 | 3 | 65 | +26 |
7. x-Ottawa Capitals | 56 | 20 | 33 | 3 | 43 | -25 |
8. x-Toronto Terminators | 56 | 18 | 34 | 4 | 40 | -78 |
9. Stroud Outlaws | 56 | 15 | 38 | 3 | 33 | -84 |
10. Maple Ridge Mastodons | 56 | 6 | 46 | 4 | 16 | -110 |
Twonie Conference | GP | W | L | T | Pts | Diff. |
1. xyz-Saskatoon Specters | 56 | 45 | 9 | 2 | 92 | +135 |
2. x-Iqaluit Polar Bears | 56 | 37 | 17 | 2 | 76 | +64 |
3. xy-Calgary Storm | 56 | 32 | 22 | 2 | 66 | +45 |
4. x-Montreal Mayhem | 56 | 28 | 21 | 7 | 63 | +10 |
5. x-Halifax Hooligans | 56 | 26 | 24 | 6 | 58 | -6 |
6. x-Moose Jaw Buccaneers | 56 | 24 | 28 | 4 | 52 | -22 |
7. x-Pembroke Chargers | 56 | 23 | 30 | 3 | 49 | -30 |
8. x-Flin Flon Flimflammers | 56 | 20 | 33 | 3 | 43 | -29 |
9. Winnipeg Jets | 56 | 18 | 35 | 3 | 39 | -76 |
10. Kelowna Juicers | 56 | 8 | 46 | 2 | 18 | -136 |
Legend:
x - Clinched Playoffs
y - Clinched Division
z - Clinched League Title
The top eight teams in each conference will make the playoffs.
Teams highlighted in red will miss the playoffs.
First round playoff matchups will be 1 vs 8, 2 vs 7, 3 vs 6, and 4 vs 5 with home ice advantage going to teams 1 through 4.