League Standings

Loonie Conference
Beaver Division
Team GP W L T GF GA Diff. Pts Pct Last Ten Streak
Kamloops Knights 56 37 17 2 205 135 +70 76 0.679 8-2-0 6 Winning
Vancouver Titans 56 34 19 3 212 143 +69 71 0.634 8-2-0 6 Winning
Alberni Valley Wolves 56 33 19 4 214 152 +62 70 0.625 6-4-0 1 Winning
Toronto Terminators 56 18 34 4 153 231 -78 40 0.357 4-6-0 1 Losing
Maple Ridge Mastodons 56 6 46 4 104 214 -110 16 0.143 0-10-0 15 Losing
Moose Division
Team GP W L T GF GA Diff. Pts Pct Last Ten Streak
Edmonton Lynx 56 39 13 4 237 157 +80 82 0.732 8-2-0 5 Winning
Tilt Cove Caribou 56 33 21 2 203 168 +35 68 0.607 7-3-0 1 Winning
Mount Pearl Rock 56 31 22 3 179 153 +26 65 0.580 6-4-0 2 Winning
Ottawa Capitals 56 20 33 3 165 190 -25 43 0.384 4-6-0 4 Losing
Stroud Outlaws 56 15 38 3 155 239 -84 33 0.295 3-7-0 1 Winning
Twonie Conference
Caribou Division
Team GP W L T GF GA Diff. Pts Pct Last Ten Streak
Saskatoon Specters 56 45 9 2 233 98 +135 92 0.821 8-2-0 5 Winning
Iqaluit Polar Bears 56 37 17 2 197 133 +64 76 0.679 8-1-1 1 Winning
Montreal Mayhem 56 28 21 7 188 178 +10 63 0.563 4-4-2 1 Losing
Moose Jaw Buccaneers 56 24 28 4 150 172 -22 52 0.464 5-5-0 3 Losing
Winnipeg Jets 56 18 35 3 124 200 -76 39 0.348 2-8-0 5 Losing
Grizzly Division
Team GP W L T GF GA Diff. Pts Pct Last Ten Streak
Calgary Storm 56 32 22 2 191 146 +45 66 0.589 3-6-1 1 Losing
Halifax Hooligans 56 26 24 6 175 181 -6 58 0.518 5-5-0 1 Winning
Pembroke Chargers 56 23 30 3 161 191 -30 49 0.438 5-5-0 1 Losing
Flin Flon Flimflammers 56 20 33 3 151 180 -29 43 0.384 3-6-1 1 Losing
Kelowna Juicers 56 8 46 2 92 228 -136 18 0.161 1-8-1 6 Winless