| Team Salaries |
| Team | Cap=$46M; Floor=$31M | Players | Avg Salary | Current Funds |
| Thunder Bay Canadians | $41.200 M | 55 | $0.75 M | $162,022,766.03 |
| Saskatoon Specters | $37.717 M | 60 | $0.63 M | $1,278,903,611.70 |
| Toronto Terminators | $36.584 M | 60 | $0.61 M | $200,069,735.44 |
| Halifax Hooligans | $36.367 M | 54 | $0.67 M | $207,767,485.25 |
| Calgary Storm | $35.827 M | 65 | $0.55 M | $93,743,168.34 |
| Pembroke Chargers | $34.679 M | 57 | $0.61 M | $423,940,293.55 |
| Moose Jaw Buccaneers | $34.321 M | 57 | $0.60 M | $168,743,888.31 |
| Winnipeg Jets | $33.321 M | 61 | $0.55 M | $154,929,039.50 |
| Vancouver Titans | $33.280 M | 58 | $0.57 M | $135,282,428.78 |
| Etobicoke Galaxy | $33.191 M | 82 | $0.40 M | $226,084,779.07 |
| Montreal GoodFellas | $31.934 M | 56 | $0.57 M | $118,616,276.40 |
| Stroud Lions | $31.740 M | 53 | $0.60 M | $170,609,765.50 |
| Mount Pearl Rock | $31.271 M | 53 | $0.59 M | $184,381,221.23 |
| Quebec Nordiques | $31.137 M | 56 | $0.56 M | $162,470,546.53 |
| Top Paid Players |
| Player | Team | Salary |
| Nehemiah Joudrey | Vancouver | $9.999 |
| Irvin Olausson | Saskatoon | $9.500 |
| Landen Corrinet | Saskatoon | $9.500 |
| Ezra Backor | Moose Jaw | $7.000 |
| Derek Morozov | Pembroke | $5.200 |
| Perry Sleiman | Thunder Bay | $5.100 |
| Bryan Laughton | Calgary | $5.100 |
| Ali Chayer | Vancouver | $5.000 |
| Alexandro Auguste | Moose Jaw | $5.000 |
| Justyn Howard | Saskatoon | $5.000 |
| Jimmy Bala | Saskatoon | $5.000 |
| Keith Dinh | Halifax | $4.800 |
| Jean Duris | Halifax | $4.500 |
| Marshall Forslund | Thunder Bay | $4.000 |
| Erick MacWilliam | Toronto | $4.000 |
| Average Player Costs |
| Avg Salary: $0.53 M Avg Contract: 2.51 yrs Avg VALUE: $1.33 M |