Game Summary
Halifax Hooligans @ Moose Jaw Buccaneers (2023-03-25)
| Shots | Goals | ||||||||||||
| Team | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | |||
| Moose Jaw | 19 | 12 | 4 | 1 | 36 | 0 | 3 | 1 | 0 | 4 | |||
| Halifax | 7 | 8 | 12 | 0 | 27 | 1 | 1 | 2 | 0 | 4 | |||
Game Notes | |||||||||||||
| Dunc Recchi scored the game tying goal 19:31 into the 3rd period in front of a sold out crowd of 25000 at the Crows Nest. Halifax Defenseman Dunc Recchi was named the First star of the game. | |||||||||||||
Scoring Summary | |||
| Team | Period | Time | Goal |
| Hooligans | 1 | 15:53 | Mott (Carbonneau, Jokiharju) |
| Buccaneers | 2 | 0:43 | Mojzis (Bednarski) |
| Buccaneers | 2 | 1:49 | Leveille (Witherspoon, Coxe) |
| Hooligans | 2 | 2:00 | Kucera (Carbonneau, Jokiharju) |
| Buccaneers | 2 | 12:25 | Bois (Labrie, Zaitsev) |
| Buccaneers | 3 | 15:47 | Bednarski (Fedorov, Gronsdahl) |
| Hooligans | 3 | 15:54 | Ludzik (Clare, Recchi) |
| Hooligans | 3 | 19:31 | Recchi (Ludzik) |
Penalty Summary | ||||
| Team | Player | Period | Time | Penalty |
| Hooligans | Dunc Recchi | 1 | 9:33 | 4 Min Headbutting |
| Hooligans | Bronco Fan | 1 | 18:26 | 2 Min High-Sticking |
| Hooligans | Iiro Jokiharju | 2 | 5:54 | 2 Min Hooking |
Moose Jaw Buccaneers
| Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalgarno, Stanley (C) | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 12 | 8 | 21:16 | 64.3 |
| Hossa, Manuel (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
| Luukkonen, Kasperi (C) | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 3 | 8 | 20:47 | 65.4 |
| Zaitsev, Miha (C) | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 10 | 5 | 22:57 | 50.0 |
| Affleck, Rolf (LW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
| Chapman, Per-Age (LW) | 0 | 0 | 0 | -1 | 0 | 0 | 13 | 12 | 20:47 | ||
| Coxe, Arron (LW) | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 13 | 10 | 21:16 | |
| Mojzis, Antti-Jussi (LW) | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 8 | 6 | 22:57 | |
| Bednarski, Allan (RW) | 1 | 1 | 2 | 1 | 0 | 3 | 33.3 | 10 | 6 | 22:57 | |
| Emery, Polly (RW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
| Malkoc, Emilio (RW) | 0 | 0 | 0 | -1 | 0 | 5 | 0.0 | 1 | 10 | 20:47 | |
| Witherspoon, Stepan (RW) | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 4 | 4 | 21:16 | |
| Bois, Dana (D) | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 8 | 13 | 22:21 | |
| Fedorov, Jouka (D) | 0 | 1 | 1 | -1 | 0 | 0 | 5 | 3 | 21:23 | ||
| Gronsdahl, Dunc (D) | 0 | 1 | 1 | -1 | 0 | 1 | 0.0 | 11 | 7 | 21:23 | |
| Labrie, Ukko-Pekka (D) | 0 | 1 | 1 | 1 | 0 | 4 | 0.0 | 18 | 8 | 22:21 | |
| Leveille, Tuukka (D) | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 8 | 7 | 21:16 | |
| Metcalfe, Jeppe (D) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 21:16 |
| Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thalmann, Ernar | T | 4 | 26 | 22 | 0.846 | 0 | 0 | 65 | 0 | 2 | 0 |
| van Riemsdyk, Elias | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax Hooligans
| Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbonneau, Clarke (C) | 0 | 2 | 2 | 1 | 0 | 0 | 10 | 2 | 16:39 | 36.4 | |
| Clare, Jimmy (C) | 0 | 1 | 1 | -1 | 0 | 1 | 0.0 | 9 | 3 | 21:16 | 42.3 |
| Guentzel, Pontus (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
| Pezel, John (C) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 2 | 20:00 | 40.7 |
| Fan, Bronco (LW) | 0 | 0 | 0 | -1 | 2 | 3 | 0.0 | 14 | 10 | 22:34 | 0.0 |
| Kocer, Joni (LW) | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 5 | 23:19 | 0.0 |
| Stone, Jocelyn (LW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
| Beisler, Jakov (RW) | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 9 | 23:19 | 50.0 |
| Mott, Sandis (RW) | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 12 | 5 | 19:07 | 50.0 |
| Kucera, Thomas (F) | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 10 | 15 | 19:07 | 100.0 |
| Ludzik, Dana (F) | 1 | 1 | 2 | -1 | 0 | 3 | 33.3 | 8 | 2 | 22:34 | |
| Bozic, Vitalii (D) | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13 | 12 | 23:49 | 0.0 |
| Dollas, Gil (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
| Dumart, Jarrod (D) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 12 | 9 | 22:49 | |
| Jokiharju, Iiro (D) | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 19:03 | 100.0 | |
| Marchessault, Anze (D) | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 14 | 4 | 18:52 | |
| McAtee, Robin (D) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 6 | 23:19 | 100.0 |
| Recchi, Dunc (D) | 1 | 1 | 2 | -1 | 4 | 1 | 100.0 | 12 | 9 | 21:13 |
| Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baptiste, Shea | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timashov, Antero | T | 4 | 35 | 31 | 0.886 | 0 | 0 | 65 | 2 | 1 | 0 |
