Game Summary
Ottawa Capitals @ Edmonton Lynx (2023-03-25)
| Shots | Goals | ||||||||||||
| Team | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | |||
| Edmonton | 15 | 10 | 5 | 7 | 37 | 1 | 2 | 0 | 0 | 3 | |||
| Ottawa | 3 | 4 | 12 | 1 | 20 | 0 | 0 | 3 | 0 | 3 | |||
Game Notes | |||||||||||||
| Johnny Rasmussen scored the game tying goal 6:16 into the 3rd period in front of a sold out crowd of 20000 at the Northlands Arena. Ottawa Forward Johnny Rasmussen was named the First star of the game. | |||||||||||||
Scoring Summary | |||
| Team | Period | Time | Goal |
| Lynx | 1 | 7:56 | Marinucci (Kessler, Duke) |
| Lynx | 2 | 5:07 | Burgdoerfer (Gaudreau, Mete) |
| Lynx | 2 | 19:15 | Hampson (Baillargeon, Maguire) |
| Capitals | 3 | 3:29 | Chalmers (Gaul, Zeidel) |
| Capitals | 3 | 6:16 | Doig (Cowie) |
| Capitals | 3 | 16:14 | Rasmussen (Vallis, Lamper) |
Penalty Summary | ||||
| Team | Player | Period | Time | Penalty |
Edmonton Lynx
| Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Berg, Andrei (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
| Betts, Dody (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
| Lefebvre, Benjamin (C) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 4 | 21:52 | 72.4 |
| Lindsay, Francis (C) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 5 | 8 | 18:29 | 73.7 |
| Mete, Vitek (C) | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 9 | 9 | 24:39 | 64.7 |
| De Leo, Herve (LW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
| Gaudreau, Eddie (LW) | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 8 | 4 | 21:52 | |
| Maguire, Aubrey (LW) | 0 | 1 | 1 | -1 | 0 | 3 | 0.0 | 4 | 6 | 18:29 | |
| Marinucci, Burt (LW) | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 8 | 6 | 24:39 | |
| Baillargeon, Bert (RW) | 0 | 1 | 1 | -1 | 0 | 3 | 0.0 | 8 | 7 | 18:29 | |
| Burgdoerfer, Lukas (RW) | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 5 | 5 | 21:52 | |
| Rondbjerg, Cam (RW) | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 7 | 14 | 24:39 | |
| Barratt, Loudus (D) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 9 | 21:52 | |
| Brooks, Sasha (D) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 6 | 21:52 | |
| Duke, Jarret (D) | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 13 | 12 | 24:39 | |
| Hampson, Mikhail (D) | 1 | 0 | 1 | -1 | 0 | 1 | 100.0 | 7 | 9 | 18:29 | |
| Kessler, Pascal (D) | 0 | 1 | 1 | 1 | 0 | 4 | 0.0 | 14 | 14 | 24:39 | |
| Pour, Beattie (D) | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 14 | 18:29 |
| Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hillman, Elmer | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oberg, Dmytro | T | 3 | 20 | 17 | 0.850 | 0 | 0 | 65 | 1 | 1 | 0 |
Ottawa Capitals
| Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibbs, Erwin (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
| Hentunen, Hy (C) | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 4 | 18:17 | 21.7 |
| Lamper, Jean (C) | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 15 | 8 | 27:17 | 35.6 |
| Lochead, Benn (C) | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 12 | 5 | 19:26 | 28.6 |
| Sampson, Kasperi (LW) | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 10 | 4 | 19:26 | |
| Vallis, Charlie (LW) | 0 | 1 | 1 | -1 | 0 | 4 | 0.0 | 8 | 8 | 27:17 | |
| Zeidel, Merv (LW) | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 9 | 3 | 18:17 | |
| Haworth, Ed (RW) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 18:17 | ||
| Irmen, Ryane (RW) | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 8 | 7 | 19:26 | |
| Rasmussen, Johnny (RW) | 1 | 0 | 1 | -1 | 0 | 2 | 50.0 | 11 | 6 | 27:17 | |
| Shutt, Aubrey (RW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
| Bagnall, Jarod (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
| Chalmers, Mirco (D) | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 11 | 5 | 18:17 | |
| Cowie, Milt (D) | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 6 | 11 | 19:26 | |
| Doig, Irv (D) | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 6 | 0 | 19:26 | |
| Gaul, Earl (D) | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 5 | 18:17 | ||
| Hu, Ilya (D) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 9 | 6 | 27:17 | |
| Root, Sidney (D) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 10 | 9 | 27:17 |
| Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Callighen, Kailer | T | 2 | 18 | 16 | 0.889 | 0 | 0 | 25 | 0 | 1 | 0 |
| Pettie, Armands | ND | 1 | 19 | 18 | 0.947 | 0 | 0 | 40 | 0 | 0 | 0 |
