Game Summary
Toronto Terminators @ Calgary Storm (2023-03-25)
| Shots | Goals | ||||||||||
| Team | 1 | 2 | 3 | Total | 1 | 2 | 3 | Total | |||
| Calgary | 22 | 6 | 3 | 31 | 4 | 2 | 0 | 6 | |||
| Toronto | 7 | 6 | 5 | 18 | 1 | 1 | 0 | 2 | |||
Game Notes | |||||||||||
| Juraj Kowal scored the game winner 9:45 into the 1st period as the Calgary Storm pummelled the Toronto Terminators by a score of 6-2 in front of a sold out crowd of 25000 at The Eye. John-Paul Hollett earned his 6th win of the Regular Season by making 16 saves on 18 shots. Calgary Forward Lubos Killorn was named the First star of the game. | |||||||||||
Scoring Summary | |||
| Team | Period | Time | Goal |
| Storm | 1 | 0:41 | Plihal (Song) |
| Storm | 1 | 2:16 | Wong (Kowal, Killorn) |
| Terminators | 1 | 6:30 | Kivisto (Rosehill, Afanasenkov) |
| Storm | 1 | 9:45 | Kowal (Wong, Killorn) |
| Storm | 1 | 18:27 | Ziegler (Innala, Parise) |
| Storm | 2 | 6:20 | Killorn (Kowal) |
| Storm | 2 | 10:08 | Killorn (Aulin, Wong) |
| Terminators | 2 | 13:11 | Howe (Bye, Rutledge) |
Penalty Summary | ||||
| Team | Player | Period | Time | Penalty |
| Storm | Viliam Cipulis | 1 | 2:36 | 2 Min Hooking |
Calgary Storm
| Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamr, Manuel (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
| Kamppuri, Kale (C) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 6 | 21:16 | 65.2 |
| Killorn, Lubos (C) | 2 | 2 | 4 | 4 | 0 | 3 | 66.7 | 1 | 5 | 19:54 | 64.7 |
| Kowal, Juraj (LW) | 1 | 2 | 3 | 4 | 0 | 4 | 25.0 | 5 | 6 | 19:54 | |
| Song, Ed (LW) | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 5 | 6 | 21:51 | |
| Valiquette, Kent (LW) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 4 | 18:15 | |
| Aulin, Eetu (RW) | 0 | 1 | 1 | 4 | 0 | 1 | 0.0 | 1 | 6 | 19:54 | |
| Parise, Kye (RW) | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 3 | 0 | 18:15 | 100.0 |
| Simon, Quinton (RW) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 5 | 21:51 | |
| Lewicki, Noel (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
| Ziegler, Francois (F) | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 7 | 8 | 16:50 | 12.5 |
| Cipulis, Viliam (D) | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 6 | 19:54 | ||
| Innala, Jaden (D) | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 4 | 10 | 18:15 | |
| Lundqvist, Jarno (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
| Maciver, Thatcher (D) | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 6 | 8 | 21:51 | 0.0 |
| Nugent, Harold (D) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 5 | 18:15 | 0.0 |
| Plihal, Chuck (D) | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 7 | 11 | 21:51 | |
| Wong, Dario (D) | 1 | 2 | 3 | 4 | 0 | 1 | 100.0 | 9 | 6 | 19:54 |
| Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hollett, John-Paul | W | 2 | 18 | 16 | 0.889 | 0 | 0 | 60 | 1 | 0 | 0 |
| Sakic, Norman | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Toronto Terminators
| Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chapman, Gino (C) | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 4 | 17:36 | 33.3 | |
| Kivisto, Silvio (C) | 1 | 0 | 1 | -1 | 0 | 3 | 33.3 | 2 | 5 | 23:00 | 40.9 |
| Rutledge, K'Andre (C) | 0 | 1 | 1 | -2 | 0 | 3 | 0.0 | 6 | 2 | 19:24 | 55.0 |
| Sacco, Jamie (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
| Afanasenkov, Zdenek (LW) | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 6 | 2 | 23:00 | |
| Bye, Jiri (LW) | 0 | 1 | 1 | -2 | 0 | 1 | 0.0 | 2 | 6 | 18:49 | |
| Moravec, Ellis (LW) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 6 | 3 | 18:11 | |
| Burns, Joffre (RW) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 5 | 1 | 18:46 | |
| De Leo, Tord (RW) | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 5 | 5 | 19:24 | |
| Sandelin, Radoslav (RW) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 3 | 3 | 21:50 | |
| Bidner, Timofei (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
| Cormier, Willie (D) | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 1 | 18:49 | ||
| Downie, Toni (D) | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 3 | 18:11 | ||
| Filipovic, Jergus (D) | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 8 | 6 | 23:00 | |
| Howe, Darcy (D) | 1 | 0 | 1 | -2 | 0 | 1 | 100.0 | 5 | 4 | 19:24 | |
| Nyberg, Yvan (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
| Rosehill, Livio (D) | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 5 | 23:00 | ||
| Schulze, Gates (D) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 6 | 1 | 17:36 |
| Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleary, Bob | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damore, Frederick | L | 6 | 30 | 24 | 0.800 | 0 | 0 | 60 | 0 | 4 | 0 |
