Game Summary
Iqaluit Polar Bears @ Toronto Terminators (2023-03-15)
Shots | Goals | ||||||||||
Team | 1 | 2 | 3 | Total | 1 | 2 | 3 | Total | |||
Toronto | 9 | 4 | 1 | 14 | 2 | 1 | 0 | 3 | |||
Iqaluit | 13 | 12 | 3 | 28 | 3 | 2 | 3 | 8 | |||
Game Notes | |||||||||||
Lindy Mathers scored the game winner 0:54 into the 2nd period as the Iqaluit Polar Bears destroyed the Toronto Terminators by a score of 8-3 in front of a sold out crowd of 20000 at the Skynet Centre. Terran Leier earned his 6th win of the Regular Season by making 11 saves on 14 shots. Iqaluit Forward Inge Schaefer was named the First star of the game. |
Scoring Summary | |||
Team | Period | Time | Goal |
Terminators | 1 | 0:15 | Filipovic (Rutledge) |
Terminators | 1 | 1:25 | Kivisto (Tryamkin, Filipovic) |
Polar Bears | 1 | 11:21 | Glynn (Fukufuji, Chisholm) |
Polar Bears | 1 | 18:34 | Glynn (Fukufuji, Schaefer) |
Polar Bears | 1 | 19:08 | Schaefer (Fukufuji, Gudas) |
Polar Bears | 2 | 0:54 | Mathers (Druken, Sergachev) |
Terminators | 2 | 1:50 | Howe (Tryamkin) |
Polar Bears | 2 | 10:50 | Jenkins (Bodnarchuk, Oettinger) |
Polar Bears | 3 | 2:30 | Necas (Jenkins, Oettinger) |
Polar Bears | 3 | 5:43 | Jenkins (McLaren, Bodnarchuk) |
Polar Bears | 3 | 8:10 | Schaefer (Gudas, Leier) |
Penalty Summary | ||||
Team | Player | Period | Time | Penalty |
Terminators | Wally Tryamkin | 1 | 5:30 | 2 Min Delay of Game |
Polar Bears | Andrew Chisholm | 2 | 17:03 | 2 Min High-Sticking |
Toronto Terminators
Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
Chapman, Gino (C) | 0 | 0 | 0 | -2 | 0 | 0 | 6 | 6 | 19:43 | ||
Kivisto, Silvio (C) | 1 | 0 | 1 | -2 | 0 | 3 | 33.3 | 14 | 7 | 21:05 | 37.5 |
Koberstein, Nazem (C) | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 8 | 8 | 17:12 | 58.8 |
Rutledge, K'Andre (C) | 0 | 1 | 1 | -2 | 0 | 0 | 5 | 3 | 21:05 | 58.3 | |
Sacco, Jamie (C) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 2 | 3 | 17:12 | |
Afanasenkov, Zdenek (LW) | 0 | 0 | 0 | -2 | 0 | 0 | 7 | 6 | 21:43 | 100.0 | |
Moravec, Ellis (LW) | 0 | 0 | 0 | -2 | 0 | 0 | 8 | 7 | 19:43 | ||
Burns, Joffre (RW) | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 5 | 3 | 21:43 | |
De Leo, Tord (RW) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 9 | 8 | 18:34 | 0.0 |
Ronning, Marek (RW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Downie, Toni (D) | 0 | 0 | 0 | -1 | 0 | 0 | 8 | 6 | 18:34 | ||
Filipovic, Jergus (D) | 1 | 1 | 2 | -2 | 0 | 2 | 50.0 | 6 | 4 | 21:43 | |
Howe, Darcy (D) | 1 | 0 | 1 | -2 | 0 | 2 | 50.0 | 7 | 8 | 19:43 | |
Karalahti, Nicolai (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Nyberg, Yvan (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Rosehill, Livio (D) | 0 | 0 | 0 | -2 | 0 | 0 | 9 | 9 | 21:43 | ||
Schulze, Gates (D) | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 5 | 5 | 18:34 | |
Tryamkin, Wally (D) | 0 | 2 | 2 | -2 | 2 | 0 | 2 | 1 | 19:43 |
Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
---|---|---|---|---|---|---|---|---|---|---|---|
Cleary, Bob | L | 8 | 27 | 19 | 0.704 | 0 | 0 | 60 | 1 | 5 | 0 |
Damore, Frederick | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Iqaluit Polar Bears
Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
Bodnarchuk, Leth (C) | 0 | 2 | 2 | 1 | 0 | 1 | 0.0 | 3 | 0 | 16:57 | 64.7 |
Chisholm, Andrew (C) | 0 | 1 | 1 | 4 | 2 | 1 | 0.0 | 7 | 2 | 20:13 | 44.0 |
Sergachev, Kye (C) | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 8 | 6 | 20:50 | 45.5 |
Necas, Lasse (LW) | 1 | 0 | 1 | 1 | 0 | 5 | 20.0 | 10 | 8 | 17:28 | |
Nedorost, Justin (LW) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 22:19 | ||
Schaefer, Inge (LW) | 2 | 1 | 3 | 4 | 0 | 3 | 66.7 | 10 | 5 | 20:13 | |
Steel, Calle (LW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Gudas, Jari (RW) | 0 | 2 | 2 | 4 | 0 | 0 | 8 | 15 | 20:13 | ||
Mathers, Lindy (RW) | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 8 | 13 | 22:19 | |
Fisher, Petteri (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Jenkins, Lance (F) | 2 | 1 | 3 | 1 | 0 | 2 | 100.0 | 4 | 6 | 17:28 | |
Colaiacovo, Colton (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Druken, Rene (D) | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 13 | 3 | 22:19 | 50.0 |
Fukufuji, Mitchell (D) | 0 | 3 | 3 | 4 | 0 | 1 | 0.0 | 8 | 9 | 20:13 | |
Glynn, Radim (D) | 2 | 0 | 2 | 4 | 0 | 5 | 40.0 | 3 | 6 | 20:13 | |
McLaren, Shane (D) | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 6 | 4 | 17:28 | |
Oettinger, Syd (D) | 0 | 2 | 2 | 1 | 0 | 2 | 0.0 | 7 | 10 | 17:28 | |
Woodley, Konstantin (D) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 10 | 22:19 | 0.0 |
Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
---|---|---|---|---|---|---|---|---|---|---|---|
Leier, Terran | W | 3 | 14 | 11 | 0.786 | 0 | 0 | 60 | 3 | 0 | 0 |
Stecklein, Oleg | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |