Game Summary
Edmonton Lynx @ Moose Jaw Buccaneers (2023-03-15)
Shots | Goals | ||||||||||
Team | 1 | 2 | 3 | Total | 1 | 2 | 3 | Total | |||
Moose Jaw | 11 | 4 | 5 | 20 | 3 | 1 | 0 | 4 | |||
Edmonton | 8 | 5 | 2 | 15 | 0 | 0 | 0 | 0 | |||
Game Notes | |||||||||||
Antti-Jussi Mojzis scored the game winner 5:32 into the 1st period as the Moose Jaw Buccaneers pummelled the Edmonton Lynx by a score of 4-0 in front of a crowd of 23317 at the Crows Nest. Ernar Thalmann earned his 22nd win and 4th shutout of the Regular Season by making 15 saves. Moose Jaw Forward Antti-Jussi Mojzis was named the First star of the game. |
Scoring Summary | |||
Team | Period | Time | Goal |
Buccaneers | 1 | 5:32 | Mojzis (Labrie) |
Buccaneers | 1 | 11:48 | Chapman (Fedorov, Coxe) |
Buccaneers | 1 | 14:08 | Mojzis |
Buccaneers | 2 | 0:24 | Malkoc (Chapman, Luukkonen) |
Penalty Summary | ||||
Team | Player | Period | Time | Penalty |
Buccaneers | Jeppe Metcalfe | 2 | 9:03 | 2 Min Delay of Game |
Buccaneers | Antti-Jussi Mojzis | 3 | 2:30 | 2 Min Tripping |
Moose Jaw Buccaneers
Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
Dalgarno, Stanley (C) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17:11 | 33.3 | |
Hossa, Manuel (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Luukkonen, Kasperi (C) | 0 | 1 | 1 | 2 | 0 | 1 | 0.0 | 3 | 0 | 17:52 | 40.0 |
Zaitsev, Miha (C) | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 2 | 2 | 20:57 | 66.7 |
Affleck, Rolf (LW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Chapman, Per-Age (LW) | 1 | 1 | 2 | 2 | 0 | 2 | 50.0 | 1 | 0 | 19:43 | |
Coxe, Arron (LW) | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 9 | 5 | 18:50 | |
Mojzis, Antti-Jussi (LW) | 2 | 0 | 2 | 2 | 2 | 5 | 40.0 | 2 | 6 | 21:27 | |
Bednarski, Allan (RW) | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 2 | 4 | 21:27 | |
Emery, Polly (RW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Malkoc, Emilio (RW) | 1 | 0 | 1 | 2 | 0 | 3 | 33.3 | 7 | 4 | 19:43 | 100.0 |
Witherspoon, Stepan (RW) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 18:50 | |
Bois, Dana (D) | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 5 | 21:27 | ||
Fedorov, Jouka (D) | 0 | 1 | 1 | 2 | 0 | 1 | 0.0 | 3 | 5 | 19:43 | |
Gronsdahl, Dunc (D) | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 7 | 3 | 19:43 | 0.0 |
Labrie, Ukko-Pekka (D) | 0 | 1 | 1 | 2 | 0 | 1 | 0.0 | 6 | 11 | 21:27 | |
Leveille, Tuukka (D) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 18:50 | ||
Metcalfe, Jeppe (D) | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 3 | 18:50 | 100.0 |
Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
---|---|---|---|---|---|---|---|---|---|---|---|
Thalmann, Ernar | W | 0 | 15 | 15 | 1.000 | 1 | 0 | 60 | 0 | 0 | 0 |
van Riemsdyk, Elias | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonton Lynx
Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
Berg, Andrei (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Betts, Dody (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Lefebvre, Benjamin (C) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 19:40 | 54.5 | |
Lindsay, Francis (C) | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 18:41 | 30.8 | |
Mete, Vitek (C) | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 5 | 5 | 21:39 | 61.9 |
De Leo, Herve (LW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Gaudreau, Eddie (LW) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 19:40 | ||
Maguire, Aubrey (LW) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 4 | 3 | 18:41 | |
Marinucci, Burt (LW) | 0 | 0 | 0 | -3 | 0 | 3 | 0.0 | 6 | 6 | 21:39 | |
Baillargeon, Bert (RW) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 2 | 0 | 18:41 | |
Burgdoerfer, Lukas (RW) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 6 | 19:40 | |
Rondbjerg, Cam (RW) | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 2 | 3 | 21:39 | |
Barratt, Loudus (D) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 8 | 19:40 | |
Brooks, Sasha (D) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 2 | 19:40 | |
Duke, Jarret (D) | 0 | 0 | 0 | -3 | 0 | 2 | 0.0 | 2 | 7 | 21:39 | |
Holmes, Anthony (D) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 5 | 2 | 18:41 | |
Kessler, Pascal (D) | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 9 | 4 | 21:39 | |
Pour, Beattie (D) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 7 | 4 | 18:41 |
Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
---|---|---|---|---|---|---|---|---|---|---|---|
Briestensky, Herberts | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Chisholm, Bryon | L | 4 | 19 | 15 | 0.789 | 0 | 0 | 60 | 1 | 1 | 0 |