Game Summary
Edmonton Lynx @ Ottawa Capitals (2023-05-13)
Shots | Goals | ||||||||||
Team | 1 | 2 | 3 | Total | 1 | 2 | 3 | Total | |||
Ottawa | 8 | 5 | 6 | 19 | 0 | 0 | 0 | 0 | |||
Edmonton | 15 | 8 | 2 | 25 | 3 | 1 | 2 | 6 | |||
Game Notes | |||||||||||
Mikhail Hampson scored the game winner 5:37 into the 1st period as the Edmonton Lynx out-gunned the Ottawa Capitals by a score of 6-0 in front of a sold out crowd of 25000 at the Victorious Secret Arena. Elmer Hillman earned his 20th win and 2nd shutout of the Regular Season by making 19 saves. Edmonton Forward Vitek Mete was named the First star of the game. |
Scoring Summary | |||
Team | Period | Time | Goal |
Lynx | 1 | 5:37 | Hampson (Haidy, Baillargeon) |
Lynx | 1 | 14:17 | Mete (Duke, Kessler) |
Lynx | 1 | 14:43 | Mete (Kessler, Marinucci) |
Lynx | 2 | 19:31 | Mete (Kessler, Rondbjerg) |
Lynx | 3 | 1:39 | Mete (Kessler, Duke) |
Lynx | 3 | 4:00 | Lindsay (Hampson, Haidy) |
Penalty Summary | ||||
Team | Player | Period | Time | Penalty |
Capitals | Ryane Irmen | 1 | 1:36 | 2 Min Interference |
Capitals | Benn Lochead | 3 | 19:06 | 2 Min Holding |
Ottawa Capitals
Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
Gibbs, Erwin (C) | 0 | 0 | 0 | -4 | 0 | 3 | 0.0 | 5 | 6 | 21:51 | 54.5 |
Hentunen, Hy (C) | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 7 | 2 | 17:50 | 62.5 |
Joshua, Hans (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Lochead, Benn (C) | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 5 | 4 | 17:25 | 41.7 |
Despres, Clay (LW) | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 8 | 2 | 20:05 | |
Sampson, Kasperi (LW) | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 5 | 17:25 | |
Vallis, Charlie (LW) | 0 | 0 | 0 | -4 | 0 | 2 | 0.0 | 4 | 1 | 22:30 | |
Irmen, Ryane (RW) | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 17:25 | ||
Koumontzis, Kris (RW) | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 1 | 2 | 20:05 | 50.0 |
Kucherov, Tommi (RW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Rasmussen, Johnny (RW) | 0 | 0 | 0 | -4 | 0 | 0 | 7 | 5 | 22:30 | ||
Shutt, Aubrey (RW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Colman, Bernie (D) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 6 | 17:25 | |
Cowie, Milt (D) | 0 | 0 | 0 | -4 | 0 | 0 | 9 | 4 | 22:30 | ||
Doig, Irv (D) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 1 | 17:25 | |
Gorman, Tommi (D) | 0 | 0 | 0 | -2 | 0 | 0 | 6 | 3 | 20:05 | 0.0 | |
Root, Sidney (D) | 0 | 0 | 0 | -4 | 0 | 1 | 0.0 | 8 | 2 | 22:30 | |
Sweatt, Les (D) | 0 | 0 | 0 | -2 | 0 | 0 | 7 | 7 | 20:05 | 0.0 |
Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
---|---|---|---|---|---|---|---|---|---|---|---|
Conroy, Philippe | L | 2 | 9 | 7 | 0.778 | 0 | 0 | 14 | 1 | 0 | 0 |
Pettie, Armands | ND | 4 | 15 | 11 | 0.733 | 0 | 0 | 46 | 0 | 3 | 0 |
Edmonton Lynx
Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
Berg, Andrei (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Lefebvre, Benjamin (C) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 10 | 19:45 | 50.0 |
Lindsay, Francis (C) | 1 | 0 | 1 | 2 | 0 | 1 | 100.0 | 3 | 1 | 18:12 | 50.0 |
Mete, Vitek (C) | 4 | 0 | 4 | 4 | 0 | 5 | 80.0 | 10 | 7 | 22:03 | 46.2 |
De Leo, Herve (LW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Gaudreau, Eddie (LW) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 2 | 19:45 | |
Marinucci, Burt (LW) | 0 | 1 | 1 | 4 | 0 | 4 | 0.0 | 5 | 5 | 22:03 | |
McCahill, Denijs (LW) | 0 | 0 | 0 | 2 | 0 | 4 | 0.0 | 3 | 8 | 18:12 | |
Baillargeon, Bert (RW) | 0 | 1 | 1 | 2 | 0 | 1 | 0.0 | 9 | 9 | 18:12 | |
Burgdoerfer, Lukas (RW) | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 10 | 19:45 | |
Rondbjerg, Cam (RW) | 0 | 1 | 1 | 4 | 0 | 2 | 0.0 | 3 | 4 | 22:03 | |
Duke, Jarret (D) | 0 | 2 | 2 | 4 | 0 | 0 | 6 | 14 | 22:03 | ||
Haidy, Masi (D) | 0 | 2 | 2 | 2 | 0 | 1 | 0.0 | 6 | 9 | 17:48 | |
Hampson, Mikhail (D) | 1 | 1 | 2 | 2 | 0 | 1 | 100.0 | 3 | 4 | 18:12 | |
Kessler, Pascal (D) | 0 | 4 | 4 | 4 | 0 | 1 | 0.0 | 5 | 7 | 22:03 | |
Pour, Beattie (D) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 20:09 | ||
Skriko, Tomass (D) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 19:45 | ||
Watt, Cleland (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
---|---|---|---|---|---|---|---|---|---|---|---|
Chisholm, Bryon | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hillman, Elmer | W | 0 | 19 | 19 | 1.000 | 1 | 0 | 60 | 0 | 0 | 0 |