Game Summary
Tilt Cove Caribou @ Toronto Terminators (2023-05-13)
Shots | Goals | ||||||||||
Team | 1 | 2 | 3 | Total | 1 | 2 | 3 | Total | |||
Toronto | 15 | 10 | 10 | 35 | 3 | 1 | 0 | 4 | |||
Tilt Cove | 8 | 12 | 10 | 30 | 2 | 1 | 3 | 6 | |||
Game Notes | |||||||||||
Enver Connolly scored the game winner 10:43 into the 3rd period as the Tilt Cove Caribou beat the Toronto Terminators by a score of 6-4 in front of a sold out crowd of 20000 at the Skynet Centre. Dudley Somers earned his 27th win of the Regular Season by making 30 saves on 34 shots. Tilt Cove Forward Enver Connolly was named the First star of the game. |
Scoring Summary | |||
Team | Period | Time | Goal |
Caribou | 1 | 0:18 | Meronek (Clarke, Herriman) |
Terminators | 1 | 3:18 | Moravec (Ronning) |
Caribou | 1 | 3:55 | Koberstein (Moser, Bashkirov) |
Terminators | 1 | 12:28 | Afanasenkov (Rosehill, Rutledge) |
Terminators | 1 | 12:46 | Afanasenkov (Rosehill, Howe) |
Terminators | 2 | 11:34 | Downie (Sacco) |
Caribou | 2 | 17:02 | Mortensen (Connolly, Sopanen) |
Caribou | 3 | 7:44 | Connolly (Imlach, Sopanen) |
Caribou | 3 | 10:43 | Connolly (Mortensen, Shirokov) |
Caribou | 3 | 16:40 | Walser (Koberstein, Nystrom) |
Penalty Summary | ||||
Team | Player | Period | Time | Penalty |
Terminators | Silvio Kivisto | 2 | 14:00 | 2 Min High-Sticking |
Terminators | Marek Ronning | 2 | 18:03 | 2 Min Roughing |
Terminators | Joffre Burns | 3 | 3:15 | 2 Min Roughing |
Toronto Terminators
Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
Chapman, Gino (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Kivisto, Silvio (C) | 0 | 0 | 0 | -1 | 2 | 3 | 0.0 | 6 | 7 | 17:41 | 65.4 |
Rutledge, K'Andre (C) | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 4 | 17:25 | 44.0 | |
Sacco, Jamie (C) | 0 | 1 | 1 | -2 | 0 | 3 | 0.0 | 10 | 7 | 18:54 | 63.2 |
Afanasenkov, Zdenek (LW) | 2 | 0 | 2 | 1 | 0 | 5 | 40.0 | 6 | 3 | 18:48 | |
Bye, Jiri (LW) | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 7 | 5 | 19:44 | 0.0 |
Moravec, Ellis (LW) | 1 | 0 | 1 | -2 | 0 | 2 | 50.0 | 7 | 11 | 21:28 | 100.0 |
Burns, Joffre (RW) | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 4 | 4 | 18:54 | 0.0 |
De Leo, Tord (RW) | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 5 | 2 | 19:44 | |
Ronning, Marek (RW) | 0 | 1 | 1 | -2 | 2 | 3 | 0.0 | 7 | 8 | 21:22 | 0.0 |
Cormier, Willie (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Downie, Toni (D) | 1 | 0 | 1 | -2 | 0 | 5 | 20.0 | 8 | 14 | 21:28 | 0.0 |
Filipovic, Jergus (D) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 7 | 10 | 19:44 | 100.0 |
Howe, Darcy (D) | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 10 | 11 | 18:48 | 0.0 |
Karalahti, Nicolai (D) | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 7 | 8 | 21:28 | |
Nyberg, Yvan (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Rosehill, Livio (D) | 0 | 2 | 2 | 1 | 0 | 1 | 0.0 | 10 | 5 | 18:48 | 0.0 |
Schulze, Gates (D) | 0 | 0 | 0 | -1 | 0 | 0 | 9 | 10 | 19:44 | 100.0 |
Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
---|---|---|---|---|---|---|---|---|---|---|---|
Damore, Frederick | L | 6 | 29 | 23 | 0.793 | 0 | 0 | 60 | 2 | 3 | 0 |
Schamehorn, Angie | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tilt Cove Caribou
Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
Bashkirov, Morten (C) | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 12 | 1 | 19:36 | 45.8 |
Imlach, Dino (C) | 0 | 1 | 1 | 3 | 0 | 2 | 0.0 | 8 | 3 | 19:59 | 28.0 |
Meronek, Felix (C) | 1 | 0 | 1 | -1 | 0 | 5 | 20.0 | 6 | 8 | 20:25 | 61.3 |
Hocking, Boris (LW) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 9 | 7 | 20:25 | |
Kapoun, Vladimir (LW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
McIntosh, Brodie (LW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Mortensen, Saveli (LW) | 1 | 1 | 2 | 3 | 0 | 1 | 100.0 | 10 | 5 | 19:59 | |
Walser, Darius (LW) | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 4 | 14 | 19:36 | |
Connolly, Enver (RW) | 2 | 1 | 3 | 3 | 0 | 4 | 50.0 | 13 | 9 | 19:59 | |
Hintz, Vinnie (RW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Koberstein, Christoffer (RW) | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 5 | 8 | 19:36 | |
Schaller, Theoren (RW) | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 4 | 3 | 20:25 | |
Clarke, Joby (D) | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 10 | 8 | 20:25 | |
Herriman, Amos (D) | 0 | 1 | 1 | -1 | 0 | 3 | 0.0 | 9 | 15 | 20:25 | |
Moser, Johnathan (D) | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 19:36 | ||
Nystrom, Ellard (D) | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 19:36 | ||
Shirokov, Rik (D) | 0 | 1 | 1 | 3 | 0 | 1 | 0.0 | 5 | 1 | 19:59 | |
Sopanen, Santeri (D) | 0 | 2 | 2 | 3 | 0 | 0 | 14 | 1 | 19:59 |
Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
---|---|---|---|---|---|---|---|---|---|---|---|
Salmelainen, Clare | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Somers, Dudley | W | 4 | 34 | 30 | 0.882 | 0 | 0 | 60 | 2 | 1 | 0 |