Game Summary
Saskatoon Specters @ Moose Jaw Buccaneers (2023-05-13)
Shots | Goals | ||||||||||
Team | 1 | 2 | 3 | Total | 1 | 2 | 3 | Total | |||
Moose Jaw | 5 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | |||
Saskatoon | 14 | 4 | 3 | 21 | 5 | 1 | 0 | 6 | |||
Game Notes | |||||||||||
Gaye Snepsts scored the game winner 1:30 into the 1st period as the Saskatoon Specters out-gunned the Moose Jaw Buccaneers by a score of 6-0 in front of a sold out crowd of 25000 at the Crows Nest. Edmond Czarnik earned his 40th win and 15th shutout of the Regular Season by making 9 saves. Saskatoon Forward Gaye Snepsts was named the First star of the game. |
Scoring Summary | |||
Team | Period | Time | Goal |
Specters | 1 | 1:30 | Snepsts |
Specters | 1 | 4:12 | Kultanen (Poliziani, Douris) |
Specters | 1 | 6:12 | Neil (Snepsts, Underhill) |
Specters | 1 | 9:15 | Kultanen (Holl, Nakaoku) |
Specters | 1 | 11:12 | Snepsts (Underhill) |
Specters | 2 | 12:15 | Dackell (Douris, Underhill) |
Penalty Summary | ||||
Team | Player | Period | Time | Penalty |
Buccaneers | Dana Bois | 3 | 17:06 | 2 Min Roughing |
Moose Jaw Buccaneers
Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
Dalgarno, Stanley (C) | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 15:48 | 20.0 | |
Luukkonen, Kasperi (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Therrien, Earl (C) | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 3 | 2 | 22:19 | 61.5 |
Zaitsev, Miha (C) | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 2 | 19:53 | 71.4 | |
Affleck, Rolf (LW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Chapman, Per-Age (LW) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 6 | 1 | 17:24 | |
Coxe, Arron (LW) | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 7 | 1 | 22:43 | |
Mojzis, Antti-Jussi (LW) | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 5 | 3 | 19:53 | |
Bednarski, Allan (RW) | 0 | 0 | 0 | -3 | 0 | 0 | 5 | 0 | 19:53 | ||
Emery, Polly (RW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Horava, Wilfie (RW) | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 6 | 1 | 22:43 | |
Knickle, Harvie (RW) | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 17:24 | 0.0 | |
Bois, Dana (D) | 0 | 0 | 0 | -3 | 2 | 0 | 6 | 8 | 19:53 | ||
Fedorov, Jouka (D) | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 6 | 1 | 22:43 | |
Gronsdahl, Dunc (D) | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 17:24 | ||
Labrie, Ukko-Pekka (D) | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 3 | 4 | 19:53 | |
Leveille, Tuukka (D) | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 5 | 17:24 | 100.0 | |
Pike, Amby (D) | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 6 | 2 | 22:43 |
Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
---|---|---|---|---|---|---|---|---|---|---|---|
Thalmann, Ernar | L | 6 | 21 | 15 | 0.714 | 0 | 0 | 60 | 0 | 5 | 0 |
van Riemsdyk, Elias | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Saskatoon Specters
Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
Connor, Corrado (C) | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 4 | 1 | 17:42 | 42.9 |
Corbett, Charlie (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Kultanen, Robin (C) | 2 | 0 | 2 | 2 | 0 | 2 | 100.0 | 3 | 4 | 20:58 | 30.8 |
Underhill, Yvon (C) | 0 | 3 | 3 | 3 | 0 | 0 | 5 | 1 | 21:20 | 50.0 | |
Poliziani, Claude (LW) | 0 | 1 | 1 | 2 | 0 | 3 | 0.0 | 5 | 3 | 20:58 | |
Snepsts, Gaye (LW) | 2 | 1 | 3 | 3 | 0 | 4 | 50.0 | 4 | 5 | 20:35 | |
Zelepukin, Pierre-Luc (LW) | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 6 | 3 | 18:27 | |
Holl, Markku (RW) | 0 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 0 | 20:28 | |
Lilyholm, Blaz (RW) | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 7 | 6 | 21:50 | |
Dackell, Lawrence (F) | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 4 | 1 | 17:42 | |
Byfuglien, Cedrick (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Douris, Nicolai (D) | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 17:42 | ||
Jerabek, Jeppe (D) | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 7 | 20:58 | ||
Kesa, Brandy (D) | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 5 | 3 | 17:42 | |
Nakaoku, Barrett (D) | 0 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 4 | 20:58 | |
Neil, Nico (D) | 1 | 0 | 1 | 3 | 0 | 3 | 33.3 | 11 | 12 | 21:20 | |
Simpson, Jarrod (D) | 0 | 0 | 0 | 3 | 0 | 2 | 0.0 | 0 | 1 | 21:20 | |
Waidacher, Lenni (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
---|---|---|---|---|---|---|---|---|---|---|---|
Barton, Radek | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Czarnik, Edmond | W | 0 | 9 | 9 | 1.000 | 1 | 0 | 60 | 0 | 0 | 0 |