Game Summary
Pembroke Chargers @ Stroud Outlaws (2023-05-13)
Shots | Goals | ||||||||||||
Team | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | |||
Stroud | 15 | 8 | 8 | 2 | 33 | 1 | 1 | 2 | 1 | 5 | |||
Pembroke | 12 | 18 | 16 | 3 | 49 | 1 | 1 | 2 | 0 | 4 | |||
Game Notes | |||||||||||||
Barrie Irving scored the game winner 4:41 in overtime as the Stroud Outlaws narrowly beat the Pembroke Chargers by a score of 5-4 in front of a crowd of 13136 at the House Of Doom. John-Paul Hollett earned his 6th win of the Regular Season by making 45 saves on 49 shots. Stroud Forward Barrie Irving was named the First star of the game. |
Scoring Summary | |||
Team | Period | Time | Goal |
Chargers | 1 | 7:15 | Schulte (Point) |
Outlaws | 1 | 18:53 | Benn |
Outlaws | 2 | 2:27 | Radic (Rutta, Karlander) |
Chargers | 2 | 4:50 | Roberto (Gans, Kristan) |
Chargers | 3 | 7:47 | Roberto |
Outlaws | 3 | 14:31 | Crescenzi (Irving, Kurashev) |
Chargers | 3 | 15:59 | Matz (Roberto) |
Outlaws | 3 | 18:38 | Radic (Kowal) |
Outlaws | 4 | 4:41 | Irving (Delmore, Kurashev) |
Penalty Summary | ||||
Team | Player | Period | Time | Penalty |
Chargers | Thierry Bourque | 1 | 14:28 | 2 Min Hooking |
Chargers | Kasperi Hannan | 1 | 16:15 | 2 Min Roughing |
Outlaws | Kirby Kurashev | 2 | 18:57 | 2 Min Hooking |
Outlaws | Jindrich Hiller | 3 | 10:41 | 2 Min Delay of Game |
Stroud Outlaws
Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
Heiskala, Marshall (C) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 5 | 21:57 | 39.4 |
Irving, Barrie (C) | 1 | 1 | 2 | 1 | 0 | 1 | 100.0 | 10 | 13 | 20:08 | 54.5 |
Karlander, Pentti (C) | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 19:34 | 60.6 | |
Delmore, Yutaka (LW) | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 7 | 1 | 22:05 | |
Hiller, Jindrich (LW) | 0 | 0 | 0 | 0 | 2 | 5 | 0.0 | 11 | 5 | 20:59 | |
Kowal, Juraj (LW) | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 7 | 6 | 21:37 | |
Benn, Kirill (RW) | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 8 | 4 | 22:05 | |
Bessler, Juhamatti (RW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Radic, Cory (RW) | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 11 | 5 | 21:37 | 0.0 |
Shmakov, Klemen (RW) | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 5 | 5 | 20:59 | |
Bradley, Matt (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Crescenzi, Devon (D) | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 11 | 6 | 22:05 | |
Kurashev, Kirby (D) | 0 | 2 | 2 | 1 | 2 | 1 | 0.0 | 8 | 4 | 21:07 | 0.0 |
Larmi, Mal (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Marois, Reg (D) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 7 | 20:59 | |
McGregor, Sandro (D) | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 20:59 | ||
Meeking, Sergio (D) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 9 | 21:37 | 100.0 |
Rutta, Brian (D) | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 10 | 9 | 21:37 | 0.0 |
Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
---|---|---|---|---|---|---|---|---|---|---|---|
Hollett, John-Paul | W | 4 | 49 | 45 | 0.918 | 0 | 0 | 65 | 3 | 1 | 0 |
Perry, Janis | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Pembroke Chargers
Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
Anholt, Ryan (C) | 0 | 0 | 0 | -2 | 0 | 7 | 0.0 | 11 | 7 | 19:56 | 44.0 |
Brunetta, Grigori (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Fasching, Gerry (C) | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 8 | 19:53 | 51.7 |
Kristan, Jesperi (C) | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 7 | 4 | 21:16 | 53.5 |
Gans, Kristaps (LW) | 0 | 1 | 1 | 1 | 0 | 4 | 0.0 | 9 | 9 | 23:00 | 0.0 |
Schulte, Lias (LW) | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 11 | 3 | 19:45 | 0.0 |
Zhao, Gordie (LW) | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 13 | 7 | 21:44 | 50.0 |
Korolev, Elvis (RW) | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 10 | 6 | 20:45 | |
Paslawski, Riku (RW) | 0 | 0 | 0 | -2 | 0 | 5 | 0.0 | 10 | 6 | 21:44 | |
Roberto, Galen (RW) | 2 | 1 | 3 | 1 | 0 | 7 | 28.6 | 13 | 11 | 23:12 | 100.0 |
Kaigorodov, Loui (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Bourque, Thierry (D) | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 19:45 | ||
DeMelo, Lucien (D) | 0 | 0 | 0 | -2 | 0 | 0 | 13 | 6 | 21:44 | ||
Hannan, Kasperi (D) | 0 | 0 | 0 | -2 | 2 | 1 | 0.0 | 9 | 8 | 20:44 | |
Matz, Tobias (D) | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 6 | 2 | 23:00 | |
McTaggart, Aaron (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Moreau, Matiss (D) | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 17 | 11 | 23:00 | 100.0 |
Point, Tuomas (D) | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 10 | 6 | 19:57 |
Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
---|---|---|---|---|---|---|---|---|---|---|---|
Aurie, Antti | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Parizeau, Maxwell | L | 5 | 32 | 27 | 0.844 | 0 | 0 | 65 | 1 | 2 | 0 |