Game Summary
Kamloops Knights @ Montreal Mayhem (2023-05-13)
Shots | Goals | ||||||||||
Team | 1 | 2 | 3 | Total | 1 | 2 | 3 | Total | |||
Montreal | 4 | 7 | 6 | 17 | 0 | 1 | 1 | 2 | |||
Kamloops | 13 | 14 | 5 | 32 | 2 | 3 | 0 | 5 | |||
Game Notes | |||||||||||
Bulat Petiot scored the game winner 5:26 into the 2nd period as the Kamloops Knights toppled the Montreal Mayhem by a score of 5-2 in front of a sold out crowd of 25000 at the Chaos Center. Ricard Tsyplakov earned his 7th win of the Regular Season by making 15 saves on 17 shots. Kamloops Forward Cal Muckalt was named the First star of the game. |
Scoring Summary | |||
Team | Period | Time | Goal |
Knights | 1 | 17:03 | Muckalt (Commodore, Nosek) PP |
Knights | 1 | 18:28 | Siklenka (Buinitsky, Andrews) |
Mayhem | 2 | 2:51 | Thornbury (Schmaltz, Grimaldi) |
Knights | 2 | 5:26 | Petiot |
Knights | 2 | 10:37 | Koberstein (Buinitsky, Andrews) |
Knights | 2 | 19:51 | Muckalt (McSween, Gaustad) |
Mayhem | 3 | 17:36 | Kostin (Denneny) |
Penalty Summary | ||||
Team | Player | Period | Time | Penalty |
Knights | Lyle Radley | 1 | 3:38 | 2 Min Hooking |
Mayhem | Brennan Neaton | 1 | 14:00 | 2 Min Interference |
Mayhem | Vili Justin | 1 | 15:41 | 2 Min Interference |
Knights | Bulat Petiot | 3 | 2:36 | 2 Min Roughing |
Montreal Mayhem
Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
Atkinson, David (C) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 4 | 5 | 18:33 | 71.4 |
Grimaldi, Bud (C) | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 9 | 1 | 18:33 | 60.0 |
Kostin, Sebastien (C) | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 6 | 7 | 20:10 | 66.7 |
Couturier, Vlastimil (LW) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 2 | 22:09 | 0.0 |
Kitchen, Elvis (LW) | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 19:18 | ||
MacGregor, Regis (LW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Thornbury, Wayne (LW) | 1 | 0 | 1 | -1 | 0 | 1 | 100.0 | 7 | 2 | 18:14 | |
Tootoo, Lasse (LW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Gatz, Hub (RW) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 8 | 2 | 18:33 | |
Meyer, Mathieu (RW) | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 3 | 22:09 | 0.0 |
Reid, Anthony (RW) | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 1 | 19:18 | ||
Toomey, Dmitri (RW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Bittner, Lou (D) | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 5 | 7 | 19:18 | |
Ceresnak, Artturi (D) | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 4 | 22:40 | 0.0 |
Denneny, Vinnie (D) | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 7 | 5 | 22:09 | |
Justin, Vili (D) | 0 | 0 | 0 | -1 | 2 | 0 | 9 | 2 | 18:47 | ||
Neaton, Brennan (D) | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 1 | 18:14 | ||
Schmaltz, Devante (D) | 0 | 1 | 1 | -1 | 0 | 1 | 0.0 | 9 | 10 | 18:33 |
Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
---|---|---|---|---|---|---|---|---|---|---|---|
Marks, Hec | L | 5 | 31 | 26 | 0.839 | 0 | 0 | 60 | 2 | 1 | 0 |
Saarinen, Abby | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamloops Knights
Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
Koberstein, Nazem (C) | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 6 | 3 | 16:21 | 47.4 |
McSween, Taylor (C) | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 9 | 3 | 20:44 | 38.9 |
Kadri, Thain (LW) | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 4 | 0 | 17:42 | |
Liddington, Pierre (LW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Muckalt, Cal (LW) | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 5 | 5 | 20:44 | 0.0 |
Petiot, Bulat (LW) | 1 | 0 | 1 | 1 | 2 | 5 | 20.0 | 8 | 8 | 20:55 | |
Radley, Lyle (RW) | 0 | 0 | 0 | 1 | 2 | 5 | 0.0 | 2 | 10 | 17:42 | 0.0 |
Andrews, Yevgeny (F) | 0 | 2 | 2 | 1 | 0 | 1 | 0.0 | 8 | 5 | 21:34 | 30.0 |
Nosek, Yan (F) | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 18:44 | ||
Rizzuto, Jani (F) | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 9 | 10 | 21:34 | |
Wiebe, Aurel (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Buinitsky, Darrell (D) | 0 | 2 | 2 | 1 | 0 | 0 | 8 | 6 | 21:34 | ||
Commodore, Willi (D) | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 20:44 | ||
Franson, Connie (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Gaustad, Brycen (D) | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 12 | 8 | 20:44 | 50.0 |
Greer, Matiss (D) | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 5 | 11 | 17:42 | |
Siklenka, Joni (D) | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 12 | 8 | 21:34 | |
Stephan, Poul (D) | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 10 | 8 | 17:42 |
Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
---|---|---|---|---|---|---|---|---|---|---|---|
McCarthy, Dan | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsyplakov, Ricard | W | 2 | 17 | 15 | 0.882 | 0 | 0 | 60 | 0 | 1 | 0 |