Game Summary
Saskatoon Specters @ Ottawa Capitals (2023-04-28)
| Shots | Goals | ||||||||||
| Team | 1 | 2 | 3 | Total | 1 | 2 | 3 | Total | |||
| Ottawa | 8 | 11 | 3 | 22 | 1 | 1 | 1 | 3 | |||
| Saskatoon | 8 | 9 | 14 | 31 | 0 | 0 | 4 | 4 | |||
Game Notes | |||||||||||
| Markku Holl scored the game winner 17:59 into the 3rd period as the Saskatoon Specters narrowly beat the Ottawa Capitals by a score of 4-3 in front of a sold out crowd of 25000 at the Victorious Secret Arena. Edmond Czarnik earned his 40th win of the Regular Season by making 19 saves on 22 shots. Saskatoon Forward Pierre-Luc Zelepukin was named the First star of the game. | |||||||||||
Scoring Summary | |||
| Team | Period | Time | Goal |
| Capitals | 1 | 11:21 | Despres (Hentunen) |
| Capitals | 2 | 2:51 | Hentunen (Koumontzis, Lochead) |
| Specters | 3 | 3:26 | Zelepukin (Douris, Connor) |
| Specters | 3 | 12:14 | Douris (Zelepukin, Connor) |
| Specters | 3 | 12:50 | Kultanen (Zelepukin, Connor) |
| Specters | 3 | 17:59 | Holl EN |
| Capitals | 3 | 19:19 | Lamper |
Penalty Summary | ||||
| Team | Player | Period | Time | Penalty |
| Specters | Jeppe Jerabek | 1 | 16:26 | 2 Min Roughing |
| Specters | Lawrence Dackell | 2 | 14:24 | 2 Min Tripping |
| Capitals | Ryane Irmen | 2 | 17:15 | 2 Min Delay of Game |
Ottawa Capitals
| Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibbs, Erwin (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
| Hentunen, Hy (C) | 1 | 1 | 2 | -2 | 0 | 1 | 100.0 | 9 | 12 | 18:43 | 40.0 |
| Lamper, Jean (C) | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 14 | 9 | 21:03 | 56.3 |
| Lochead, Benn (C) | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 4 | 9 | 18:14 | 47.1 |
| Despres, Clay (LW) | 1 | 0 | 1 | -2 | 0 | 2 | 50.0 | 4 | 4 | 20:16 | |
| Litvinov, Artemy (LW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
| Sampson, Kasperi (LW) | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13 | 10 | 18:14 | |
| Vallis, Charlie (LW) | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 8 | 3 | 21:30 | |
| Zeidel, Merv (LW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
| Irmen, Ryane (RW) | 0 | 0 | 0 | 0 | 2 | 4 | 0.0 | 10 | 9 | 18:14 | |
| Koumontzis, Kris (RW) | 0 | 1 | 1 | -2 | 0 | 2 | 0.0 | 7 | 2 | 20:16 | 100.0 |
| Rasmussen, Johnny (RW) | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 15 | 9 | 21:30 | |
| Colman, Bernie (D) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 5 | 18:14 | |
| Cowie, Milt (D) | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 21:30 | ||
| Doig, Irv (D) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 18:14 | ||
| Gorman, Tommi (D) | 0 | 0 | 0 | -2 | 0 | 0 | 6 | 14 | 20:16 | 0.0 | |
| Root, Sidney (D) | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 10 | 7 | 21:30 | |
| Sweatt, Les (D) | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 10 | 10 | 20:16 |
| Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Callighen, Kailer | L | 3 | 30 | 27 | 0.900 | 0 | 0 | 58 | 0 | 1 | 1 |
| Conroy, Philippe | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 |
Saskatoon Specters
| Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor, Corrado (C) | 0 | 3 | 3 | 0 | 0 | 2 | 0.0 | 6 | 2 | 17:00 | 45.5 |
| Corbett, Charlie (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
| Kultanen, Robin (C) | 1 | 0 | 1 | 2 | 0 | 3 | 33.3 | 6 | 3 | 18:32 | 45.2 |
| Underhill, Yvon (C) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 7 | 2 | 20:38 | 66.7 |
| Poliziani, Claude (LW) | 0 | 0 | 0 | 2 | 0 | 6 | 0.0 | 9 | 5 | 19:23 | |
| Snepsts, Gaye (LW) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 13 | 5 | 20:56 | |
| Zelepukin, Pierre-Luc (LW) | 1 | 2 | 3 | 0 | 0 | 4 | 25.0 | 18 | 6 | 19:41 | 0.0 |
| Holl, Markku (RW) | 1 | 0 | 1 | 2 | 0 | 1 | 100.0 | 8 | 7 | 20:03 | |
| Lilyholm, Blaz (RW) | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 8 | 11 | 21:39 | |
| Dackell, Lawrence (F) | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 6 | 5 | 18:18 | |
| Byfuglien, Cedrick (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
| Douris, Nicolai (D) | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 8 | 14 | 18:18 | |
| Jerabek, Jeppe (D) | 0 | 0 | 0 | 2 | 2 | 2 | 0.0 | 10 | 6 | 19:13 | |
| Kesa, Brandy (D) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 9 | 18:41 | |
| Nakaoku, Barrett (D) | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 9 | 10 | 19:23 | 100.0 |
| Neil, Nico (D) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 8 | 14 | 21:56 | |
| Simpson, Jarrod (D) | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 8 | 10 | 22:19 | 100.0 |
| Waidacher, Lenni (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barton, Radek | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Czarnik, Edmond | W | 3 | 22 | 19 | 0.864 | 0 | 0 | 60 | 2 | 1 | 0 |
