Game Summary
Winnipeg Jets @ Alberni Valley Wolves (2023-03-18)
Shots | Goals | ||||||||||
Team | 1 | 2 | 3 | Total | 1 | 2 | 3 | Total | |||
Alberni Valley | 16 | 2 | 4 | 22 | 4 | 0 | 0 | 4 | |||
Winnipeg | 7 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | |||
Game Notes | |||||||||||
Jari Tralmaks scored the game winner 3:48 into the 1st period as the Alberni Valley Wolves pummelled the Winnipeg Jets by a score of 4-0 in front of a crowd of 19235 at The Den. Deniss Taormina earned his 29th win and 5th shutout of the Regular Season by making 11 saves. Alberni Valley Goaltender Deniss Taormina was named the First star of the game. |
Scoring Summary | |||
Team | Period | Time | Goal |
Wolves | 1 | 3:48 | Tralmaks (Smillie, Picketts) |
Wolves | 1 | 7:18 | Melnyk (Picketts, Bourgeois) |
Wolves | 1 | 15:30 | Luce (Crosby, Hofmann) |
Wolves | 1 | 17:32 | Chipperfield (Metropolit, Dorion) |
Penalty Summary | ||||
Team | Player | Period | Time | Penalty |
Jets | Micki Farnham | 1 | 11:20 | 2 Min Roughing |
Jets | Sylvain Heinola | 3 | 8:50 | 2 Min Tripping |
Alberni Valley Wolves
Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexeyev, Matias (C) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 17:47 | 54.5 | |
Crosby, Alexander (C) | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 5 | 5 | 13:43 | 100.0 |
Dorion, Niclas (C) | 0 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 0 | 13:44 | 55.6 |
Tralmaks, Jari (C) | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 3 | 1 | 14:46 | 58.3 |
Haan, Danny (LW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:47 | ||
Luce, Justus (LW) | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 5 | 3 | 11:56 | |
Melnyk, Matteo (LW) | 1 | 0 | 1 | 2 | 0 | 2 | 50.0 | 3 | 3 | 15:31 | |
Smillie, Jarret (LW) | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 3 | 2 | 14:46 | |
Artyukhin, Broc (RW) | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 3 | 17:47 | |
Chipperfield, Harrison (RW) | 1 | 0 | 1 | 2 | 0 | 1 | 100.0 | 3 | 4 | 15:31 | |
Hofmann, Marquis (RW) | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 5 | 3 | 11:56 | |
Moog, Markku (RW) | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 2 | 14:46 | |
Bourgeois, Per-Olov (D) | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 3 | 16:20 | ||
Esche, Conor (D) | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 7 | 9 | 22:07 | |
Gaudreau, Jakub (D) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 21:33 | ||
Mauer, Ernar (D) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 22:07 | ||
Metropolit, Marcus (D) | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 5 | 4 | 21:33 | |
Picketts, Tuukka (D) | 0 | 2 | 2 | 2 | 0 | 1 | 0.0 | 4 | 4 | 16:20 |
Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
---|---|---|---|---|---|---|---|---|---|---|---|
Kohn, Travis | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Taormina, Deniss | W | 0 | 11 | 11 | 1.000 | 1 | 0 | 60 | 0 | 0 | 0 |
Winnipeg Jets
Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
Babic, Paulin (C) | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 3 | 17:40 | 25.0 | |
Carlyle, Kim (C) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 4 | 18:01 | 40.0 |
Heinola, Sylvain (C) | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 5 | 20:19 | 37.5 | |
Hidi, Ganton (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Geran, Mads (LW) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 6 | 18:01 | |
McReynolds, Kent-Erik (LW) | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 6 | 0 | 19:03 | |
Plaxton, Alphonse (LW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Probert, Hartland (LW) | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 6 | 6 | 22:56 | 100.0 |
Corso, Benjamin (RW) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 18:01 | ||
Dubois, Hap (RW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Gellard, Pelle (RW) | 0 | 0 | 0 | -3 | 0 | 2 | 0.0 | 2 | 5 | 19:03 | |
Moe, Teuvo (RW) | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 6 | 4 | 22:56 | |
Boutette, Terran (D) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 20:38 | 0.0 | |
Burchell, Christian (D) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 1 | 20:38 | 0.0 |
Farnham, Micki (D) | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 20:19 | ||
Fazleyev, Samuel (D) | 0 | 0 | 0 | -3 | 0 | 0 | 6 | 4 | 19:03 | 100.0 | |
Redmond, Edgars (D) | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 20:19 | ||
Schaefer, Will (D) | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 5 | 19:03 |
Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
---|---|---|---|---|---|---|---|---|---|---|---|
Pohl, Kasper | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Shvidki, Jaccob | L | 4 | 22 | 18 | 0.818 | 0 | 0 | 60 | 1 | 0 | 0 |