Game Summary
Toronto Terminators @ Kelowna Juicers (2023-03-18)
Shots | Goals | ||||||||||
Team | 1 | 2 | 3 | Total | 1 | 2 | 3 | Total | |||
Kelowna | 13 | 3 | 3 | 19 | 4 | 0 | 2 | 6 | |||
Toronto | 8 | 5 | 3 | 16 | 0 | 0 | 1 | 1 | |||
Game Notes | |||||||||||
Matthew McIntosh scored the game winner 10:18 into the 1st period as the Kelowna Juicers destroyed the Toronto Terminators by a score of 6-1 in front of a crowd of 15843 at the Hyland Center. Art Macenauer earned his 6th win of the Regular Season by making 15 saves on 16 shots. Kelowna Forward Alf Mandich was named the First star of the game. |
Scoring Summary | |||
Team | Period | Time | Goal |
Juicers | 1 | 9:57 | McIntosh (Bourne, Mandich) |
Juicers | 1 | 10:18 | McIntosh (Mandich) |
Juicers | 1 | 16:05 | Kondo (Lewis, Hulse) |
Juicers | 1 | 18:15 | Ellison (Sharipzyanov) |
Terminators | 3 | 9:21 | Filipovic (Kivisto, De Leo) |
Juicers | 3 | 14:57 | Mandich (Chisholm) |
Juicers | 3 | 20:00 | Mandich (Bourne, Chisholm) |
Penalty Summary | ||||
Team | Player | Period | Time | Penalty |
Kelowna Juicers
Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
Hulse, Par (C) | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 18:43 | 88.9 | |
LaRose, Krisjanis (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
McIntosh, Matthew (C) | 2 | 0 | 2 | 4 | 0 | 3 | 66.7 | 8 | 2 | 21:08 | 50.0 |
Sharipzyanov, Nikolay (C) | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 3 | 2 | 20:09 | 68.4 |
Huml, Hans (LW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Kondo, Joakim (LW) | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 5 | 4 | 18:43 | |
Mandich, Alf (LW) | 2 | 2 | 4 | 4 | 0 | 7 | 28.6 | 6 | 1 | 21:08 | |
Perbix, Derian (LW) | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 8 | 20:09 | |
Beisler, Jakov (RW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Ellison, Rostislav (RW) | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 5 | 20:09 | |
Pop, Erlends (RW) | 0 | 0 | 0 | 4 | 0 | 1 | 0.0 | 3 | 0 | 21:08 | |
Wappel, Brennan (RW) | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 18:43 | ||
Boulerice, Derian (D) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 20:09 | ||
Bourne, Rudolfs (D) | 0 | 2 | 2 | 4 | 0 | 0 | 8 | 5 | 21:08 | ||
Chisholm, Micki (D) | 0 | 2 | 2 | 4 | 0 | 0 | 7 | 8 | 21:08 | ||
Lewis, Kale (D) | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 18:43 | ||
Pike, Amby (D) | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 20:09 | ||
Pletsch, Mackenzie (D) | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 18:43 |
Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
---|---|---|---|---|---|---|---|---|---|---|---|
Hocevar, Tord | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Macenauer, Art | W | 1 | 16 | 15 | 0.938 | 0 | 0 | 60 | 0 | 0 | 0 |
Toronto Terminators
Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
Chapman, Gino (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Kivisto, Silvio (C) | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 3 | 3 | 22:33 | 27.8 |
Rutledge, K'Andre (C) | 0 | 0 | 0 | -3 | 0 | 0 | 5 | 2 | 17:53 | 37.5 | |
Sacco, Jamie (C) | 0 | 0 | 0 | -2 | 0 | 0 | 6 | 5 | 19:34 | 33.3 | |
Afanasenkov, Zdenek (LW) | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 5 | 22:33 | |
Bye, Jiri (LW) | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 5 | 19:34 | ||
Moravec, Ellis (LW) | 0 | 0 | 0 | -3 | 0 | 4 | 0.0 | 3 | 5 | 17:53 | |
Burns, Joffre (RW) | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 2 | 19:34 | |
De Leo, Tord (RW) | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 3 | 22:33 | ||
Sandelin, Radoslav (RW) | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 4 | 2 | 17:53 | |
Bidner, Timofei (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Cormier, Willie (D) | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 4 | 0 | 17:53 | |
Downie, Toni (D) | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 4 | 17:53 | ||
Filipovic, Jergus (D) | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 2 | 3 | 22:33 | |
Howe, Darcy (D) | 0 | 0 | 0 | -2 | 0 | 0 | 8 | 3 | 19:34 | ||
Nyberg, Yvan (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Rosehill, Livio (D) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 22:33 | ||
Schulze, Gates (D) | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 7 | 8 | 19:34 |
Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
---|---|---|---|---|---|---|---|---|---|---|---|
Cleary, Bob | L | 6 | 19 | 13 | 0.684 | 0 | 0 | 60 | 3 | 0 | 0 |
Damore, Frederick | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |