Game Summary
Tilt Cove Caribou @ Flin Flon Flimflammers (2023-03-25)
Shots | Goals | ||||||||||
Team | 1 | 2 | 3 | Total | 1 | 2 | 3 | Total | |||
Flin Flon | 0 | 8 | 10 | 18 | 0 | 2 | 0 | 2 | |||
Tilt Cove | 13 | 8 | 8 | 29 | 3 | 1 | 1 | 5 | |||
Game Notes | |||||||||||
Santeri Sopanen scored the game winner 14:41 into the 1st period as the Tilt Cove Caribou toppled the Flin Flon Flimflammers by a score of 5-2 in front of a crowd of 21771 at the Flin Flon FLICKING Field. Dudley Somers earned his 27th win of the Regular Season by making 16 saves on 18 shots. Tilt Cove Defenseman Santeri Sopanen was named the First star of the game. |
Scoring Summary | |||
Team | Period | Time | Goal |
Caribou | 1 | 5:13 | Meronek (Walser) |
Caribou | 1 | 10:05 | Sopanen (Koberstein, Clarke) |
Caribou | 1 | 14:41 | Sopanen |
Flimflammers | 2 | 1:56 | Kirkpatrick (Pappin, Betts) |
Flimflammers | 2 | 10:19 | Point (Yonkman) |
Caribou | 2 | 15:50 | Walser (Clarke) |
Caribou | 3 | 16:23 | Kapoun (Sopanen, Bryzgalov) |
Penalty Summary | ||||
Team | Player | Period | Time | Penalty |
Caribou | Santeri Sopanen | 1 | 17:27 | 2 Min Delay of Game |
Caribou | Vladimir Kapoun | 2 | 2:08 | 2 Min Tripping |
Caribou | Darius Walser | 2 | 19:56 | 2 Min Slashing |
Flimflammers | Vlastimil Kirkpatrick | 3 | 5:44 | 2 Min Holding |
Flin Flon Flimflammers
Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
Fitzpatrick, Nels (C) | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 10 | 5 | 15:18 | 47.4 |
Godin, Roberts (C) | 0 | 0 | 0 | -3 | 0 | 0 | 5 | 3 | 17:44 | 56.3 | |
Pucci, Miikka (C) | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 7 | 3 | 11:47 | 81.8 |
Ahn, Carsen (LW) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 13:15 | ||
Grosvenor, Bode (LW) | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 4 | 16:46 | ||
Pivonka, Carsen (LW) | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 7 | 3 | 18:16 | |
Handzus, Basil (RW) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 11:47 | ||
Kirkpatrick, Vlastimil (RW) | 1 | 0 | 1 | 1 | 2 | 2 | 50.0 | 8 | 2 | 15:18 | |
Point, Gus (RW) | 1 | 0 | 1 | -1 | 0 | 4 | 25.0 | 4 | 2 | 13:11 | |
Underhill, Rostislav (RW) | 0 | 0 | 0 | -3 | 0 | 2 | 0.0 | 8 | 1 | 18:16 | |
Yonkman, Kent (RW) | 0 | 1 | 1 | -1 | 0 | 0 | 8 | 3 | 13:11 | ||
Demo, Krzysztof (F) | 0 | 0 | 0 | -1 | 0 | 0 | 8 | 1 | 13:11 | 43.8 | |
Beckford, Nolan (D) | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 12 | 12 | 23:23 | 100.0 |
Betts, Felicien (D) | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 9 | 9 | 20:36 | 0.0 |
Carle, Jean-Yves (D) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 6 | 4 | 16:01 | |
Fry, Murdo (D) | 0 | 0 | 0 | -2 | 0 | 0 | 15 | 11 | 23:23 | ||
Lomenda, Antero (D) | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 1 | 16:01 | ||
Pappin, Grigori (D) | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 14 | 7 | 20:36 | 0.0 |
Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
---|---|---|---|---|---|---|---|---|---|---|---|
Pichette, Archie | L | 5 | 28 | 23 | 0.821 | 0 | 0 | 60 | 2 | 1 | 0 |
Wappel, Nikita | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tilt Cove Caribou
Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
Bashkirov, Morten (C) | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 12 | 2 | 18:09 | 41.7 |
Imlach, Dino (C) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 5 | 0 | 15:11 | 44.4 |
Meronek, Felix (C) | 1 | 0 | 1 | 2 | 0 | 3 | 33.3 | 10 | 7 | 20:40 | 50.0 |
Hocking, Boris (LW) | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 11 | 12 | 18:27 | 25.0 |
Kapoun, Vladimir (LW) | 1 | 0 | 1 | 2 | 2 | 2 | 50.0 | 12 | 3 | 18:09 | |
Mortensen, Saveli (LW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:26 | ||
Walser, Darius (LW) | 1 | 1 | 2 | 2 | 2 | 4 | 25.0 | 12 | 10 | 22:58 | 0.0 |
Connolly, Enver (RW) | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 5 | 14:49 | 0.0 | |
Hintz, Vinnie (RW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Koberstein, Christoffer (RW) | 0 | 1 | 1 | 2 | 0 | 1 | 0.0 | 6 | 7 | 21:15 | |
Schaller, Theoren (RW) | 0 | 0 | 0 | 2 | 0 | 5 | 0.0 | 17 | 5 | 23:56 | 100.0 |
Bryzgalov, Branko (D) | 0 | 1 | 1 | 2 | 0 | 1 | 0.0 | 9 | 9 | 18:35 | |
Clarke, Joby (D) | 0 | 2 | 2 | 2 | 0 | 1 | 0.0 | 11 | 7 | 23:56 | |
Herriman, Amos (D) | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 17 | 23:56 | 0.0 | |
Moser, Johnathan (D) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 14 | 4 | 17:29 | 100.0 |
Nystrom, Ellard (D) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 7 | 8 | 17:29 | 100.0 |
Shirokov, Rik (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Sopanen, Santeri (D) | 2 | 1 | 3 | 2 | 2 | 5 | 40.0 | 11 | 3 | 18:35 |
Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
---|---|---|---|---|---|---|---|---|---|---|---|
Salmelainen, Clare | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Somers, Dudley | W | 2 | 18 | 16 | 0.889 | 0 | 0 | 60 | 0 | 1 | 0 |