| Free Agents |
|
Restricted Free Agent Unrestricted Free Agent |
Superstar Player Marquee Player Star Player |
| Name | Pos | Hand | Age | Country | Contract | Last Team | Season | GP | G | A | Pts | +/- | PPG | SHG | GWG | GTG | OTG | FG | PIM | Shots | Pct |
| Morgan Abid | D | L | 23 | Canada | $0.450/4 | Montreal | 13 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0% |
| Greyson Alexandre | D | R | 19 | Canada | $0.000/0 | Erie | 14 | 44 | 3 | 13 | 16 | 18 | 1 | 0 | 1 | 0 | 1 | 0 | 49 | 76 | 3.9% |
| Daquan Almas | D | L | 22 | Canada | $0.100/2 | Saskatoon | 13 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0% |
| Daquan Altman | D | R | 29 | Sweden | $0.100/6 | Anjou | 12 | 46 | 5 | 5 | 10 | -25 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 29 | 17.2% |
| Dorian Anderson | D | R | 22 | Scotland | $0.100/3 | Red Deer | 12 | 42 | 7 | 8 | 15 | -16 | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 45 | 15.6% |
| Bernardo Arnason | C | L | 31 | Canada | $0.100/1 | Winnipeg | 14 | 1 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Lawrence Aslund | D | R | 19 | Sweden | $0.000/0 | Oshawa | 14 | 24 | 1 | 6 | 7 | -14 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 12 | 8.3% |
| Ivan Asmundson | C | R | 21 | Canada | $0.000/0 | Windsor | 12 | 12 | 2 | 0 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6% |
| Kent Atkinson | LW | L | 26 | Canada | $0.100/1 | Mimico | 14 | 12 | 1 | 2 | 3 | -23 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 100% |
| Guillermo Attwell | RW | L | 22 | USA | $0.100/1 | Sudbury | 8 | 38 | 15 | 11 | 26 | 10 | 5 | 1 | 3 | 0 | 0 | 4 | 113 | 71 | 21.1% |
| Dario Aucoin | D | L | 24 | USA | $0.100/1 | Toronto | 13 | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0% |
| Ezekiel Avery |
C | R | 30 | Canada | $2.300/6 | Quebec City | 13 | 49 | 12 | 17 | 29 | -12 | 2 | 0 | 2 | 0 | 0 | 2 | 32 | 85 | 14.1% |
| Leroy Backor | D | R | 27 | Canada | $0.300/3 | Innisfil | 12 | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% |
| Uriel Balderis | RW | L | 22 | Latvia | $0.100/2 | Saskatoon | 12 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0% |
| Alan Ballantyne | LW | R | 24 | Canada | $0.100/4 | Anjou | 13 | 21 | 4 | 1 | 5 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | 30 | 19 | 21.1% |
| Bailey Balon | RW | R | 22 | Canada | $0.550/2 | Winnipeg | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Christian Bannister | RW | R | 24 | Canada | $0.100/1 | Mimico | 14 | 12 | 2 | 0 | 2 | -26 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 40% |
| Eric Batyrshin |
LW | R | 26 | Russia | $1.000/6 | Moose Jaw | 13 | 12 | 2 | 1 | 3 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8% |
| Miles Baun | C | R | 19 | Canada | $0.000/0 | Kingston | 14 | 44 | 9 | 8 | 17 | -8 | 2 | 0 | 1 | 0 | 0 | 1 | 20 | 88 | 10.2% |
| Jakob Baxter | LW | R | 31 | Canada | $0.100/1 | Calgary | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Curtis Belfour | D | R | 22 | Canada | $0.100/2 | Vancouver | 13 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Simon Bellamy | D | R | 29 | USA | $0.100/1 | Montreal | 12 | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Arnold Bellissimo | D | R | 22 | Canada | $0.100/2 | Red Deer | 12 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0% |
| Augustus Bennett | C | R | 20 | Canada | $0.450/1 | Kitchener | 13 | 44 | 7 | 8 | 15 | -14 | 1 | 0 | 0 | 0 | 0 | 1 | 37 | 40 | 17.5% |
| Benjamin Berg | D | R | 22 | Canada | $0.450/4 | Innisfil | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0% |
| Deshaun Bergdinon | LW | R | 22 | Canada | $0.100/3 | Red Deer | 12 | 31 | 1 | 4 | 5 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 40 | 2.5% |
| Parker Bergevin | RW | R | 24 | Canada | $0.100/4 | Anjou | 12 | 22 | 2 | 0 | 2 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 15 | 13.3% |
| Derrick Bernikov | C | L | 22 | Russia | $0.100/6 | Red Deer | 12 | 20 | 4 | 2 | 6 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 46 | 8.7% |
| Izaiah Berthe | RW | L | 32 | Sweden | $0.450/3 | Stroud | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0% |
| Bernard Bertram | RW | R | 24 | Canada | $0.250/6 | Mount Pearl | 12 | 12 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 3.2% |
| Johnny Bertrand |
C | L | 26 | Canada | $0.628/6 | Moose Jaw | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Tony Besson | LW | L | 28 | Canada | $0.120/4 | Anjou | 12 | 31 | 3 | 2 | 5 | -25 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 26 | 11.5% |
| Branden Bezrukov |
D | R | 23 | Russia | $1.758/4 | Quebec City | 14 | 46 | 2 | 18 | 20 | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 32 | 6.3% |
| Jesse Bicanek | D | L | 22 | Czech Republic | $0.100/2 | Peterborough | 8 | 21 | 3 | 9 | 12 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 28 | 10.7% |
| Ricky Bittner | D | L | 22 | USA | $0.100/3 | Mount Pearl | 13 | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0% |
| London Bitton |
C | L | 30 | Canada | $0.900/3 | Pembroke | 14 | 49 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% |
| Ethan Bjurling | D | R | 19 | Sweden | $0.000/0 | Ottawa | 14 | 33 | 4 | 4 | 8 | -4 | 1 | 0 | 1 | 0 | 0 | 0 | 36 | 35 | 11.4% |
| Toby Bladon | C | R | 27 | Canada | $2.200/6 | Innisfil | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Enrique Blair | RW | L | 28 | Canada | $0.150/6 | Halifax | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Connor Blaisdell | D | R | 28 | Canada | $0.500/4 | Innisfil | 12 | 18 | 0 | 3 | 3 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0% |
| Nathaniel Blinco | D | R | 26 | Canada | $0.100/6 | Montreal | 13 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 33.3% |
| Reilly Boehm | C | L | 22 | England | $0.500/2 | Red Deer | 13 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0% |
| Kole Bohonos | D | R | 30 | Canada | $0.100/1 | Calgary | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Riley Bolduc | D | L | 24 | USA | $0.450/4 | Mimico | 12 | 44 | 1 | 8 | 9 | -36 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 12 | 8.3% |
| Enrique Bolland | RW | R | 22 | Canada | $0.100/1 | Mimico | 12 | 16 | 1 | 0 | 1 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1% |
| Corey Bonvie | RW | R | 22 | Canada | $0.100/3 | Greeley | 14 | 11 | 1 | 1 | 2 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 35 | 2.9% |
| Joseph Boucha | RW | L | 19 | USA | $0.000/0 | Erie | 14 | 46 | 14 | 16 | 30 | 8 | 1 | 0 | 3 | 0 | 0 | 2 | 64 | 155 | 9% |
| Angel Bouillon | C | L | 23 | USA | $0.100/1 | Toronto | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Jay Bourque | D | L | 24 | Canada | $0.340/3 | Camrose | 12 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0% |
| Gonzalo Boutin | D | R | 28 | Canada | $0.500/4 | Innisfil | 12 | 33 | 1 | 2 | 3 | -19 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | 22 | 4.5% |
| Maximilian Bouvrette | D | L | 22 | Canada | $0.100/2 | Erie | 8 | 29 | 1 | 9 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 35 | 2.8% |
| Justus Bouvrette | RW | L | 21 | Canada | $0.000/0 | Sudbury | 12 | 46 | 1 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 27 | 3.7% |
| Jovanny Boyle | C | R | 21 | USA | $0.100/1 | Greeley | 14 | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0% |
| Jarvis Bozek | D | R | 19 | Canada | $0.000/0 | Windsor | 14 | 21 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 27.3% |
| Jackson Brasar | RW | L | 23 | Sweden | $0.100/1 | Mimico | 14 | 12 | 0 | 1 | 1 | -38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0% |
| David Brindle | RW | L | 28 | Czech Republic | $1.200/1 | Stroud | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Maddox Brossart | D | R | 21 | Canada | $0.000/0 | Oshawa | 12 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7% |
| Gaige Brossart | LW | R | 19 | Canada | $0.000/0 | Sault Ste. Marie | 14 | 46 | 19 | 12 | 31 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 74 | 166 | 11.4% |
| Roberto Browne | LW | R | 28 | Canada | $0.800/4 | Stroud | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Ezekiel Bryzgalov | LW | R | 23 | Russia | $0.450/4 | Camrose | 14 | 36 | 6 | 0 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 28.6% |
| Gregory Buckley | C | L | 26 | USA | $0.725/5 | Montreal | 13 | 7 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 14 | 14.3% |
| Cannon Bucyk | LW | R | 22 | Canada | $0.300/2 | Winnipeg | 13 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0% |
| Gavin Burch | RW | L | 21 | USA | $0.100/1 | Kingston | 12 | 11 | 0 | 7 | 7 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 0% |
| Mohammad Burch | D | L | 23 | USA | $0.100/2 | Quebec City | 12 | 49 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0% |
| Bruce Burdon | C | L | 20 | Canada | $0.100/1 | Toronto | 13 | 9 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0% |
| Tylor Burish | C | L | 19 | USA | $0.000/0 | Barrie | 14 | 39 | 8 | 15 | 23 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 21 | 102 | 7.8% |
| Cristopher Burkhalter | D | R | 19 | Switzerland | $0.000/0 | Barrie | 14 | 39 | 8 | 10 | 18 | 13 | 2 | 1 | 3 | 0 | 0 | 1 | 60 | 83 | 9.6% |
| Nikhil Burry | RW | L | 26 | Canada | $0.600/3 | Calgary | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% |
| Frank Butters | RW | L | 26 | USA | $0.100/1 | Magnetawan | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Ellis Byakin | LW | L | 22 | Russia | $0.100/6 | Mimico | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0% |
| Xzavier Cabana | C | R | 21 | Canada | $0.000/0 | Belleville | 12 | 5 | 1 | 1 | 2 | -4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25% |
| Trevor Cahan | D | L | 19 | Canada | $0.000/0 | Windsor | 14 | 38 | 5 | 7 | 12 | -4 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 39 | 12.8% |
| Dangelo Callahan | D | L | 22 | USA | $0.100/2 | Toronto | 8 | 38 | 4 | 16 | 20 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 102 | 68 | 5.8% |
| Trevion Carbonneau | RW | R | 28 | Canada | $0.175/6 | Halifax | 14 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% |
| Jake Carle | D | R | 19 | USA | $0.100/1 | Erie | 14 | 30 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 28 | 3.6% |
| Douglas Carnback | RW | L | 22 | Sweden | $0.600/2 | Innisfil | 14 | 21 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0% |
| Franklin Caron | C | L | 26 | USA | $0.100/1 | Calgary | 13 | 37 | 3 | 3 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 50% |
| Mathias Carpenter | LW | R | 24 | Bahamas | $0.500/5 | Mount Pearl | 13 | 45 | 12 | 6 | 18 | -18 | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 93 | 12.9% |
| Abdullah Carroll |
D | R | 26 | Canada | $0.875/6 | Vancouver | 13 | 40 | 2 | 4 | 6 | -29 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 29 | 6.9% |
| Josh Cetkovsky | C | R | 19 | Czech Republic | $0.000/0 | Erie | 14 | 17 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 6.3% |
| Dimitri Chabada | D | R | 27 | Czech Republic | $0.100/1 | Greeley | 14 | 35 | 1 | 2 | 3 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 9 | 11.1% |
| Cash Champoux |
LW | L | 26 | Canada | $0.550/5 | Etobicoke | 13 | 46 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 20% |
| Travon Charlebois | LW | L | 19 | USA | $0.000/0 | Kitchener | 14 | 46 | 8 | 4 | 12 | -6 | 2 | 2 | 0 | 0 | 0 | 1 | 36 | 59 | 13.6% |
| Ramiro Charlesworth | RW | L | 24 | Canada | $0.450/5 | Winnipeg | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Lamar Chernykh | C | L | 20 | Russia | $0.000/0 | Erie | 13 | 34 | 8 | 6 | 14 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 26 | 120 | 6.7% |
| Anderson Chevrier | D | L | 26 | Canada | $0.550/5 | Mimico | 13 | 50 | 10 | 3 | 13 | -44 | 1 | 1 | 2 | 0 | 0 | 0 | 47 | 63 | 15.9% |
| Stephon Chevrier | C | L | 28 | Canada | $0.100/4 | Halifax | 12 | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0% |
| Dominique Christensen | D | R | 32 | Canada | $0.100/1 | Toronto | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Jaxson Chubarov | C | R | 24 | Russia | $0.100/6 | Quebec City | 13 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0% |
| Jon Cizek | D | R | 28 | Czech Republic | $0.800/3 | Winnipeg | 12 | 32 | 6 | 7 | 13 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 50 | 12% |
| Kaden Cleghorn | C | R | 23 | Canada | $0.100/1 | Mimico | 12 | 32 | 2 | 3 | 5 | -29 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 8.3% |
| Colby Clemmensen | C | R | 19 | USA | $0.000/0 | Guelph | 14 | 43 | 8 | 12 | 20 | -14 | 2 | 0 | 2 | 0 | 0 | 1 | 52 | 110 | 7.3% |
| Shawn Clemmensen | LW | R | 30 | USA | $0.100/1 | Calgary | 14 | 6 | 2 | 0 | 2 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 22.2% |
| Milo Conacher | RW | L | 26 | Scotland | $0.100/6 | Moose Jaw | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Kennedy Conne | C | R | 28 | Switzerland | $0.675/3 | Innisfil | 13 | 49 | 8 | 7 | 15 | -9 | 2 | 0 | 0 | 0 | 0 | 2 | 35 | 106 | 7.5% |
| Konner Constantine | LW | L | 20 | USA | $0.100/1 | Belleville | 13 | 46 | 10 | 5 | 15 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 18 | 115 | 8.7% |
| Jaeden Corcoran | C | L | 20 | Canada | $0.000/0 | North Bay | 13 | 23 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0% |
| Finn Cornforth | LW | L | 19 | Canada | $0.000/0 | London | 14 | 39 | 23 | 16 | 39 | 11 | 3 | 4 | 2 | 0 | 0 | 3 | 56 | 156 | 14.7% |
| Jamir Corson | C | L | 22 | Canada | $0.100/3 | Red Deer | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Gunner Courville | LW | L | 21 | Canada | $0.100/1 | Peterborough | 12 | 40 | 7 | 6 | 13 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 46 | 61 | 11.5% |
| Titus Cox | D | L | 19 | Canada | $0.100/1 | Windsor | 14 | 39 | 3 | 12 | 15 | -21 | 1 | 0 | 1 | 0 | 1 | 1 | 79 | 44 | 6.8% |
| Desmond Craigwell | LW | R | 27 | Canada | $0.100/1 | Anjou | 12 | 2 | 1 | 0 | 1 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25% |
| Judah Crawford | RW | R | 22 | USA | $0.100/2 | Greeley | 13 | 43 | 3 | 4 | 7 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 30 | 10% |
| Rylee Crawford | LW | L | 19 | Canada | $0.000/0 | Mississauga | 14 | 42 | 10 | 9 | 19 | -31 | 2 | 0 | 1 | 0 | 0 | 1 | 42 | 66 | 15.2% |
| Johan Creamer | LW | R | 21 | Canada | $0.000/0 | Owen Sound | 12 | 39 | 9 | 7 | 16 | -4 | 1 | 1 | 0 | 0 | 0 | 2 | 26 | 91 | 9.9% |
| Jonah Crossman | RW | L | 22 | Canada | $0.100/2 | Calgary | 12 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 16.7% |
| James Cuillerier | LW | L | 32 | Canada | $2.600/2 | Innisfil | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0% |
| Edward Dadswell | LW | R | 21 | Canada | $0.000/0 | London | 12 | 38 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0% |
| Coy Dafoe | D | L | 22 | England | $0.100/1 | Magnetawan | 12 | 18 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0% |
| Brodie Daigneault | D | R | 29 | Canada | $0.100/1 | Magnetawan | 13 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0% |
| Gilbert Dailey | C | L | 23 | Canada | $0.110/3 | Anjou | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Santiago Damore | D | R | 24 | Canada | $0.150/2 | Toronto | 13 | 49 | 5 | 8 | 13 | -20 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 55 | 9.1% |
| Miles Daniels | LW | L | 30 | Canada | $0.100/1 | Camrose | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Sullivan Davidson | D | L | 22 | Canada | $0.450/4 | Magnetawan | 12 | 48 | 1 | 2 | 3 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 6.7% |
| Prince Daw | D | L | 20 | Canada | $0.000/0 | Sarnia | 13 | 44 | 3 | 6 | 9 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 42 | 62 | 4.8% |
| Zavier Demen | RW | L | 21 | Sweden | $0.000/0 | Owen Sound | 12 | 46 | 7 | 7 | 14 | -11 | 4 | 0 | 2 | 1 | 0 | 1 | 44 | 68 | 10.3% |
| Jerome Denneny | C | R | 21 | Canada | $0.200/1 | Sudbury | 12 | 43 | 17 | 12 | 29 | 11 | 7 | 0 | 3 | 0 | 1 | 2 | 33 | 129 | 13.2% |
| Scott Denoird | LW | R | 27 | Canada | $0.100/6 | Montreal | 12 | 50 | 10 | 7 | 17 | -17 | 3 | 0 | 0 | 1 | 0 | 1 | 48 | 91 | 11% |
| Saul Desaulniers | C | R | 29 | Canada | $0.100/1 | Magnetawan | 13 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0% |
| Aldo Desgroseillers |
D | L | 30 | Canada | $1.200/6 | Thunder Bay | 14 | 50 | 2 | 2 | 4 | -85 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 4.9% |
| Nathen Desmarchais |
RW | R | 29 | Canada | $0.470/5 | Anjou | 13 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0% |
| Korey Di Pietro | C | R | 19 | Canada | $0.000/0 | Saginaw | 14 | 46 | 0 | 2 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0% |
| Heriberto Dineen | D | L | 22 | Canada | $0.100/3 | Red Deer | 13 | 28 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Manuel DiPenta | RW | R | 19 | Canada | $0.000/0 | Kitchener | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Tyson Djoos | D | R | 20 | Sweden | $0.000/0 | Belleville | 13 | 40 | 3 | 7 | 10 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 33 | 9.1% |
| Keshawn Donika | LW | R | 20 | Russia | $0.000/0 | Sudbury | 13 | 44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% |
| Austin Donnelly | LW | L | 19 | USA | $0.000/0 | Belleville | 14 | 46 | 6 | 6 | 12 | -2 | 3 | 0 | 2 | 0 | 0 | 1 | 8 | 65 | 9.2% |
| Ariel Dontigny | RW | L | 29 | Canada | $0.300/6 | Innisfil | 12 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0% |
| Kaleb Dornhoefer | RW | L | 20 | Canada | $0.000/0 | Belleville | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0% |
| Heath Drake | D | L | 29 | Canada | $2.330/6 | Anjou | 12 | 16 | 1 | 5 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 27 | 3.7% |
| Jarred Drazenovic | D | R | 19 | Canada | $0.000/0 | Sarnia | 14 | 30 | 3 | 10 | 13 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 41 | 34 | 8.8% |
| Cody Drozdetsky | RW | L | 19 | Russia | $0.000/0 | Sarnia | 14 | 33 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0% |
| Samuel Druce | D | L | 22 | Canada | $0.200/1 | Magnetawan | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Chaim Drury | RW | R | 21 | Canada | $0.200/1 | Kitchener | 12 | 41 | 8 | 12 | 20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 67 | 11.9% |
| Giovanny Dubec | C | R | 24 | Switzerland | $0.175/6 | Mount Pearl | 13 | 13 | 1 | 1 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 20% |
| Reed Dubnyk | D | R | 22 | Canada | $0.250/1 | Magnetawan | 13 | 49 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25% |
| Yusuf Duguay | LW | L | 20 | Canada | $0.000/0 | Kingston | 13 | 41 | 7 | 11 | 18 | -32 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 84 | 8.3% |
| Ulf Dumart | D | L | 33 | Canada | $0.500/6 | Winnipeg | 13 | 15 | 2 | 3 | 5 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 29 | 6.9% |
| Dominic Dunn | C | R | 25 | USA | $0.450/4 | Montreal | 12 | 50 | 1 | 2 | 3 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 4.5% |
| Davin Dyment | D | L | 27 | USA | $0.100/1 | Mimico | 14 | 19 | 0 | 0 | 0 | -36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0% |
