Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Assists Leader -Defensemen (Regular)

No. Name Seasons GP A
1. Clark Lachance (D)* 16 799 590
2. Terrence Fistric (D)* 13 593 473
3. Gianni Bergloff (D)* 22 1123 457
4. Marvin Thorsteinson (D)* 14 669 452
5. Cruz Butters (D)* 19 901 391
6. Dirk McDonough (D)* 18 930 383
7. Khalid Potvin (D)* 16 725 381
8. Jaxson Ramsey (D)* 20 893 378
9. Mohammad McAdam (D)* 19 1021 378
10. Steve Friesen (D)* 18 775 374
11. Lindsay DeFauw (D)* 15 827 374
12. Curtis Boulton (D)* 16 833 370
13. Dion Lundrigan (D)* 14 643 360
14. Alan Schaeffer (D)* 17 845 359
15. Viacheslav Renberg (D)* 17 864 359
16. Jussi Carroll (D) 16 829 359
17. Eduardo Vipond (D)* 14 756 357
18. Korey Ondruss (D)* 18 851 356
19. Chuck Plihal (D) 13 699 340
20. Yanick Daugavins (D)* 15 831 339
21. Kai Lorenz (D)* 18 805 335
22. Marek Glencross (D)* 17 863 333
23. Ignacio Puppa (D)* 16 769 330
24. Erik Foy (D)* 14 573 329
25. Kelvin Helminen (D)* 23 1096 329
26. Reilly Guenin (D)* 16 848 329
27. Robin McAtee (D) 14 772 327
28. Jamil Gronstrand (D)* 16 711 326
29. Andrey Guenin (D)* 16 812 326
30. Jeppe Jerabek (D) 12 672 325
31. Chance Fontas (D)* 19 920 322
32. Joni Siklenka (D) 13 693 315
33. Willi Commodore (D) 14 776 315
34. Gaye Routhier (D)* 18 824 314
35. Jovanny Nussli (D)* 14 653 311
36. Tanner Rudkowsky (D)* 17 772 311
37. Joby Cuddie (D)* 14 695 310
38. Oskars Upshall (D)* 16 838 310
39. Jovanni Joseph (D)* 13 697 309
40. Rodrigo Schoenfeld (D)* 17 824 307
41. JC Carey (D)* 14 740 307
42. Joby D'Amore (D)* 17 813 307
43. Darrell Buinitsky (D) 14 769 306
44. Dario Wong (D) 13 715 306
45. Aaron McTaggart (D) 13 728 305
46. Braden Vilgrain (D)* 16 741 304
47. Zackary Astley (D)* 18 731 302
48. Seamus Walker (D)* 18 765 301
49. Karl Wappel (D)* 15 673 300
50. Coby Hodgson (D)* 19 910 297
* denotes player retired