Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Goals Leader - Defensemen (PlayOff)

No. Name Seasons GP G
1. Lindsay DeFauw (D)* 15 290 50
2. Gianni Bergloff (D)* 21 232 48
3. Curtis Boulton (D)* 16 215 48
4. Jaxson Ramsey (D)* 15 226 42
5. Clark Lachance (D)* 20 176 41
6. Kai Lorenz (D)* 16 167 41
7. Joby Cuddie (D)* 13 240 40
8. Robin McAtee (D) 13 257 40
9. Eduardo Vipond (D)* 12 183 36
10. Ignacio Puppa (D)* 16 197 31
11. Seth Jarvenpaa (D)* 14 175 31
12. Zellio Romano (D)* 14 173 30
13. Terrence Fistric (D)* 12 136 29
14. Viacheslav Renberg (D)* 16 160 29
15. Brandy Kesa (D) 10 178 29
16. Cruz Butters (D)* 19 236 28
17. Jovanni Joseph (D)* 13 194 28
18. Dirk McDonough (D)* 17 171 28
19. Jarrod Simpson (D) 12 206 28
20. Tariq Brunette (D)* 12 170 26
21. Roy Skinner (D)* 10 153 26
22. Dion Kelleher (D)* 13 184 26
23. Korey Ondruss (D)* 12 172 25
24. Jarred Comrie (D)* 9 130 25
25. Mario Koalska (D)* 14 132 25
26. Evariste MacSweyn (D)* 14 156 25
27. Chuck Plihal (D) 12 159 25
28. Erik Foy (D)* 11 114 24
29. Khalid Potvin (D)* 14 177 24
30. Leon Theodore (D)* 13 145 24
31. Braden Vilgrain (D)* 13 165 24
32. Dexter Ramsey (D)* 11 108 23
33. Allan Pachal (D)* 12 124 23
34. Guy Redahl (D)* 13 146 23
35. Mohammad McAdam (D)* 18 184 23
36. JC Carey (D)* 12 113 23
37. Joey Tiley (D)* 10 149 22
38. Melville Klymkiw (D)* 9 105 22
39. Miikka Nylander (D)* 9 103 22
40. Marvin Thorsteinson (D)* 15 167 21
41. Toby Courville (D)* 9 102 21
42. Julio Whelton (D)* 14 156 21
43. Cedric Carveth (D)* 11 94 21
44. Jovanny Nussli (D)* 13 148 21
45. Tanner Rudkowsky (D)* 13 139 21
46. Edgar Holmquist (D)* 10 127 21
47. Oskars Upshall (D)* 14 210 21
48. Anders Hecl (D)* 12 139 21
49. Dario Wong (D) 12 159 21
50. Dion Lundrigan (D)* 12 110 20
* denotes player retired