Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Goals Leader - Defensemen (Regular)

No. Name Seasons GP G
1. Clark Lachance (D)* 16 799 233
2. Gianni Bergloff (D)* 22 1123 214
3. Cruz Butters (D)* 19 901 190
4. Mohammad McAdam (D)* 19 1021 186
5. Marvin Thorsteinson (D)* 14 669 174
6. Lindsay DeFauw (D)* 15 827 174
7. Korey Ondruss (D)* 18 851 166
8. Oskars Upshall (D)* 16 838 162
9. Alan Schaeffer (D)* 17 845 161
10. Khalid Potvin (D)* 16 725 158
11. Dion Kelleher (D)* 15 708 157
12. Karl Wappel (D)* 15 673 154
13. Dirk McDonough (D)* 18 930 154
14. Viacheslav Renberg (D)* 17 864 154
15. Terrence Fistric (D)* 13 593 153
16. Curtis Boulton (D)* 16 833 151
17. Ignacio Puppa (D)* 16 769 150
18. Kelvin Helminen (D)* 23 1096 149
19. Jaxson Ramsey (D)* 20 893 148
20. Chuck Plihal (D) 13 699 148
21. Jamil Gronstrand (D)* 16 711 143
22. Seth Jarvenpaa (D)* 14 711 141
23. Thatcher Maciver (D) 13 680 139
24. Darrell Buinitsky (D) 14 769 138
25. Dion Lundrigan (D)* 14 643 137
26. Caiden Hitchcock (D)* 14 742 137
27. Gaye Routhier (D)* 18 824 136
28. Julio Whelton (D)* 15 725 134
29. Marek Glencross (D)* 17 863 134
30. Kai Lorenz (D)* 18 805 133
31. Eduardo Vipond (D)* 14 756 130
32. Zackary Astley (D)* 18 731 129
33. Darian McBride (D)* 16 744 129
34. Reilly Guenin (D)* 16 848 129
35. Tanner Rudkowsky (D)* 17 772 129
36. Joby Cuddie (D)* 14 695 129
37. Tobias Hutchison (D)* 12 662 127
38. Joni Siklenka (D) 13 693 127
39. Jeppe Jerabek (D) 12 672 127
40. Erik Foy (D)* 14 573 126
41. Joel Ciger (D)* 14 573 125
42. Seamus Walker (D)* 18 765 125
43. Chance Fontas (D)* 19 920 124
44. Dylan Muratov (D)* 17 577 123
45. Leon Theodore (D)* 15 736 123
46. Braden Vilgrain (D)* 16 741 123
47. Rodrigo Schoenfeld (D)* 17 824 123
48. Steve Friesen (D)* 18 775 122
49. Mario Koalska (D)* 16 759 122
50. JC Carey (D)* 14 740 122
* denotes player retired