Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Points Leader -Defensemen (AllStar)

No. Name Seasons GP G A Pts
1. Terrence Fistric (D)* 9 9 7 9 16
2. Jovanny Nussli (D)* 5 10 4 11 15
3. Jaxson Ramsey (D)* 5 5 4 7 11
4. Clark Lachance (D)* 10 10 4 5 9
5. Julio Whelton (D)* 3 10 2 7 9
6. Carson Latal (D)* 2 9 3 6 9
7. Ignacio Puppa (D)* 6 6 2 7 9
8. Joel Babando (D)* 3 10 2 5 7
9. Jarred Comrie (D)* 4 4 0 7 7
10. Andrey Guenin (D)* 3 3 3 4 7
11. Lindsay DeFauw (D)* 4 4 2 5 7
12. Leland Gordiouk (D)* 4 4 1 6 7
13. Jabari Masty (D)* 7 7 4 2 6
14. Dexter Ramsey (D)* 5 5 3 3 6
15. Jamil Gronstrand (D)* 7 12 3 3 6
16. Zackary Astley (D)* 3 3 1 5 6
17. Khalid Potvin (D)* 4 4 2 4 6
18. Korey Ondruss (D)* 5 5 1 5 6
19. Chuck Plihal (D) 4 4 1 5 6
20. Zaid Prucha (D)* 3 3 3 2 5
21. Jorden Kuba (D)* 4 4 2 3 5
22. German Kolehmainen (D)* 2 2 2 3 5
23. Gianni Bergloff (D)* 3 3 3 2 5
24. Konner Bourgeois (D)* 3 3 0 4 4
25. Caiden Hitchcock (D)* 3 3 2 2 4
26. JC Carey (D)* 3 3 0 4 4
27. Dion Kelleher (D)* 4 4 1 3 4
28. Viacheslav Renberg (D)* 3 3 2 2 4
29. Joni Siklenka (D) 3 3 1 3 4
30. Joel Ciger (D)* 7 7 2 1 3
31. Kim Zehr (D)* 4 4 1 2 3
32. Cason Croussette (D)* 4 4 1 2 3
33. Aldo Desgroseillers (D)* 5 5 2 1 3
34. Matthew Beaumont (D)* 3 3 0 3 3
35. Karl Wappel (D)* 6 6 1 2 3
36. Seamus Walker (D)* 5 5 0 3 3
37. Drew Trnka (D)* 5 5 0 3 3
38. Kendrick Snow (D)* 1 1 2 1 3
39. Eugene Byers (D)* 1 1 0 3 3
40. Giovanni Lyon (D)* 1 1 1 2 3
41. Tariq Brunette (D)* 2 2 0 3 3
42. Coleman Hoggan (D)* 2 2 0 3 3
43. Sebastian Borotsik (D)* 2 2 1 2 3
44. Reilly Guenin (D)* 2 2 2 1 3
45. Tobias Hutchison (D)* 5 5 1 2 3
46. Yanick Daugavins (D)* 2 2 1 2 3
47. Al MacKinnon (D)* 2 2 1 2 3
48. Nils Gudbranson (D)* 1 1 1 2 3
49. Gil Dollas (D) 2 2 0 3 3
50. Jordin Hislop (D)* 2 2 2 1 3
* denotes player retired