Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Points Leader -Defensemen (PlayOff)

No. Name Seasons GP G A Pts
1. Lindsay DeFauw (D)* 15 290 50 126 176
2. Gianni Bergloff (D)* 21 232 48 103 151
3. Curtis Boulton (D)* 16 215 48 97 145
4. Robin McAtee (D) 13 257 40 96 136
5. Joby Cuddie (D)* 13 240 40 95 135
6. Clark Lachance (D)* 20 176 41 91 132
7. Jovanni Joseph (D)* 13 194 28 97 125
8. Cruz Butters (D)* 19 236 28 93 121
9. Jaxson Ramsey (D)* 15 226 42 78 120
10. Terrence Fistric (D)* 12 136 29 89 118
11. Jarrod Simpson (D) 12 206 28 83 111
12. Marvin Thorsteinson (D)* 15 167 21 85 106
13. Dion Kelleher (D)* 13 184 26 80 106
14. Brandy Kesa (D) 10 178 29 76 105
15. Eduardo Vipond (D)* 12 183 36 67 103
16. Ignacio Puppa (D)* 16 197 31 71 102
17. Kai Lorenz (D)* 16 167 41 59 100
18. Dirk McDonough (D)* 17 171 28 72 100
19. Alan Schaeffer (D)* 16 172 20 79 99
20. Zellio Romano (D)* 14 173 30 68 98
21. Seth Jarvenpaa (D)* 14 175 31 65 96
22. Oskars Upshall (D)* 14 210 21 70 91
23. Chuck Plihal (D) 12 159 25 65 90
24. Khalid Potvin (D)* 14 177 24 65 89
25. Mohammad McAdam (D)* 18 184 23 66 89
26. Cleon Morgan (D)* 15 198 20 69 89
27. Jarred Comrie (D)* 9 130 25 63 88
28. Joey Tiley (D)* 10 149 22 64 86
29. Jeppe Jerabek (D) 10 149 20 66 86
30. Guy Redahl (D)* 13 146 23 61 84
31. Konner Bourgeois (D)* 10 121 18 65 83
32. Braden Vilgrain (D)* 13 165 24 59 83
33. Viacheslav Renberg (D)* 16 160 29 54 83
34. Julio Carr (D)* 14 166 15 67 82
35. Tariq Brunette (D)* 12 170 26 55 81
36. Zackary Astley (D)* 16 165 18 62 80
37. Jorden Kuba (D)* 14 166 20 60 80
38. Korey Ondruss (D)* 12 172 25 55 80
39. Roy Skinner (D)* 10 153 26 54 80
40. Evariste MacSweyn (D)* 14 156 25 54 79
41. Marcel Patzold (D)* 11 161 18 60 78
42. Dario Wong (D) 12 159 21 56 77
43. Jamil Gronstrand (D)* 14 166 19 57 76
44. Allan Pachal (D)* 12 124 23 50 73
45. Jovanny Nussli (D)* 13 148 21 52 73
46. Edgar Holmquist (D)* 10 127 21 51 72
47. Drew Trnka (D)* 13 152 15 56 71
48. Darrion Gilhen (D)* 9 116 17 54 71
49. Dylan Muratov (D)* 13 145 16 54 70
50. Toby Courville (D)* 9 102 21 48 69
* denotes player retired