Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Points Leader -Defensemen (Regular)

No. Name Seasons GP G A Pts
1. Clark Lachance (D)* 16 799 233 590 823
2. Gianni Bergloff (D)* 22 1123 214 457 671
3. Marvin Thorsteinson (D)* 14 669 174 452 626
4. Terrence Fistric (D)* 13 593 153 473 626
5. Cruz Butters (D)* 19 901 190 391 581
6. Mohammad McAdam (D)* 19 1021 186 378 564
7. Lindsay DeFauw (D)* 15 827 174 374 548
8. Khalid Potvin (D)* 16 725 158 381 539
9. Dirk McDonough (D)* 18 930 154 383 537
10. Jaxson Ramsey (D)* 20 893 148 378 526
11. Korey Ondruss (D)* 18 851 166 356 522
12. Curtis Boulton (D)* 16 833 151 370 521
13. Alan Schaeffer (D)* 17 845 161 359 520
14. Viacheslav Renberg (D)* 17 864 154 359 513
15. Dion Lundrigan (D)* 14 643 137 360 497
16. Steve Friesen (D)* 18 775 122 374 496
17. Chuck Plihal (D) 13 699 148 340 488
18. Eduardo Vipond (D)* 14 756 130 357 487
19. Ignacio Puppa (D)* 16 769 150 330 480
20. Kelvin Helminen (D)* 23 1096 149 329 478
21. Jussi Carroll (D) 16 829 115 359 474
22. Oskars Upshall (D)* 16 838 162 310 472
23. Jamil Gronstrand (D)* 16 711 143 326 469
24. Kai Lorenz (D)* 18 805 133 335 468
25. Marek Glencross (D)* 17 863 134 333 467
26. Reilly Guenin (D)* 16 848 129 329 458
27. Erik Foy (D)* 14 573 126 329 455
28. Karl Wappel (D)* 15 673 154 300 454
29. Jeppe Jerabek (D) 12 672 127 325 452
30. Gaye Routhier (D)* 18 824 136 314 450
31. Yanick Daugavins (D)* 15 831 109 339 448
32. Dion Kelleher (D)* 15 708 157 290 447
33. Chance Fontas (D)* 19 920 124 322 446
34. Andrey Guenin (D)* 16 812 120 326 446
35. Darrell Buinitsky (D) 14 769 138 306 444
36. Robin McAtee (D) 14 772 115 327 442
37. Joni Siklenka (D) 13 693 127 315 442
38. Tanner Rudkowsky (D)* 17 772 129 311 440
39. Joby Cuddie (D)* 14 695 129 310 439
40. Jovanny Nussli (D)* 14 653 121 311 432
41. Seth Jarvenpaa (D)* 14 711 141 291 432
42. Zackary Astley (D)* 18 731 129 302 431
43. Willi Commodore (D) 14 776 116 315 431
44. Rodrigo Schoenfeld (D)* 17 824 123 307 430
45. Jovanni Joseph (D)* 13 697 121 309 430
46. JC Carey (D)* 14 740 122 307 429
47. Braden Vilgrain (D)* 16 741 123 304 427
48. Seamus Walker (D)* 18 765 125 301 426
49. Joby D'Amore (D)* 17 813 113 307 420
50. Thatcher Maciver (D) 13 680 139 280 419
* denotes player retired