Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Plus Minus Leader (Regular)

No. Name Seasons GP Plus Minus
1. Javier Ross (C)* 16 741 1277
2. Fabian Witherspoon (RW)* 13 550 1241
3. Clark Lachance (D)* 16 799 1216
4. Terrence Fistric (D)* 13 593 1193
5. Marvin Thorsteinson (D)* 14 669 1090
6. Jon OFlaherty (RW)* 14 669 1028
7. Dylon Parise (LW)* 12 572 768
8. Brycen McIlvane (LW)* 16 755 760
9. Erik Foy (D)* 14 573 728
10. Layne Reise (C)* 12 529 680
11. Chaim Sipotz (C)* 15 613 570
12. Coleman Haydar (RW)* 15 694 545
13. Christos Mayer (F)* 17 921 527
14. Robin Kultanen (C) 14 777 518
15. Dylon Holden (C)* 16 735 514
16. Allan Pachal (D)* 12 529 512
17. Titus Glover (C)* 16 734 506
18. Khalid Potvin (D)* 16 725 501
19. Shea Lindstrom (LW)* 14 669 487
20. Lindsay DeFauw (D)* 15 827 475
21. Guy Redahl (D)* 13 555 472
22. Roderick Vigier (C)* 14 744 465
23. Steve Friesen (D)* 18 775 460
24. Craig Mancini (RW)* 18 939 445
25. Claude Poliziani (LW) 13 718 427
26. Stuart Charron (LW)* 19 674 416
27. Gianni Bergloff (D)* 22 1123 414
28. Tuukka Skinner (F)* 17 864 412
29. Jarrod Wiemer (C)* 14 690 404
30. Jonas Thelen (LW)* 15 673 388
31. Joby Cuddie (D)* 14 695 387
32. Blaz Lilyholm (RW) 9 504 370
33. Cruz Butters (D)* 19 901 369
34. Robin McAtee (D) 14 772 367
35. Chuck Plihal (D) 13 699 357
36. Jovanny Nussli (D)* 14 653 355
37. Dion Lundrigan (D)* 14 643 352
38. Konnor Wood (C)* 18 745 352
39. Craig Stastny (RW)* 15 674 342
40. Anthony Smaby (RW)* 13 574 337
41. Ed Song (LW) 12 672 333
42. Jocelyn Stone (LW) 20 904 320
43. Korey Nicol (C)* 15 594 319
44. Mason Semenov (C)* 18 974 318
45. Matthew Beaumont (D)* 14 569 317
46. Sylvain Owens (LW)* 15 819 315
47. Branko Sentes (RW)* 15 818 314
48. Curtis Boulton (D)* 16 833 313
49. Seth Jarvenpaa (D)* 14 711 312
50. Drew Trnka (D)* 14 565 311
* denotes player retired