Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time PIM Leader (PlayOff)

No. Name Seasons GP PIM
1. Dylan Muratov (D)* 13 145 255
2. Sid Latreille (RW)* 7 79 247
3. Blaise Vermette (D)* 11 104 224
4. Lukas Flaman (D)* 10 138 204
5. Kristian Mirza (RW)* 7 73 192
6. Arto Hogaboam (RW)* 7 50 190
7. Jonas Thelen (LW)* 12 151 187
8. Karl Heindl (D)* 7 69 183
9. Jaxson Ramsey (D)* 15 226 183
10. Korey Nicol (C)* 14 134 180
11. Ignacio Harbour (LW)* 10 105 166
12. Skyler Van Drunen (LW)* 12 94 163
13. Abram Chucko (C)* 12 107 161
14. Jovanni Joseph (D)* 13 194 159
15. Moses Beech (LW)* 13 137 156
16. Dylan Tibbetts (LW)* 8 91 151
17. Kim Zehr (D)* 10 94 148
18. Augustus Shevalier (RW)* 9 80 147
19. Kyree Corbin (D)* 13 98 146
20. Karl Wappel (D)* 11 89 142
21. Cale Grenier (C)* 17 150 142
22. Nikolas Schremp (RW)* 12 167 142
23. Tommy Pinard (RW)* 8 85 141
24. Seamus Walker (D)* 13 106 139
25. Jaeden Bylsma (LW)* 15 137 134
26. Cruz Butters (D)* 19 236 134
27. Layne Fehr (LW)* 11 155 131
28. Evariste MacSweyn (D)* 14 156 131
29. Peter Fouquette (LW)* 5 69 129
30. Samir Gingues (C)* 7 78 126
31. Pierre Lapenna (D)* 7 75 124
32. Jaren Boughner (RW)* 8 88 121
33. Jussi Slater (RW)* 13 130 121
34. Chris Gavey (C)* 11 128 120
35. Darnell Schmidt (D)* 8 73 116
36. London Burry (D)* 12 124 116
37. Alain Lindholm (C)* 15 180 116
38. Jason Prive (LW)* 8 76 113
39. Kai Lorenz (D)* 16 167 112
40. Leigh Payer (LW)* 14 219 110
41. Shayne Feamster (C)* 5 45 105
42. Tristen Trotz (C)* 11 149 104
43. Lindsay DeFauw (D)* 15 290 104
44. Mika McBean (D)* 9 72 103
45. Blaine Vallieres (D)* 6 62 103
46. Eduardo Vipond (D)* 12 183 103
47. Roderick Vigier (C)* 14 210 101
48. Raymundo Sedin (D)* 11 117 100
49. Marcel Patzold (D)* 11 161 100
50. Zaid Prucha (D)* 7 74 99
* denotes player retired