Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time PIM Leader (Regular)

No. Name Seasons GP PIM
1. Skyler Van Drunen (LW)* 18 811 1187
2. Blaise Vermette (D)* 16 710 1127
3. Augustus Shevalier (RW)* 15 696 1121
4. Dylan Muratov (D)* 17 577 1057
5. Chaz Hughes (LW)* 11 553 962
6. Aiden Ribeiro (RW)* 17 659 956
7. Karl Wappel (D)* 15 673 933
8. Abram Chucko (C)* 19 891 903
9. Seamus Walker (D)* 18 765 871
10. Oswaldo Kaip (LW)* 16 650 870
11. Jonas Thelen (LW)* 15 673 825
12. Bennett Favron (D)* 15 608 813
13. Jaden Stevenson (RW)* 13 614 808
14. Sid Latreille (RW)* 10 352 804
15. Gilbert Foster (D)* 11 284 797
16. Giovanni Crombeen (LW)* 17 825 794
17. Arto Hogaboam (RW)* 9 295 793
18. Kim Zehr (D)* 14 488 792
19. Kyree Corbin (D)* 16 642 785
20. Tommy Pinard (RW)* 14 521 784
21. Jaxson Ramsey (D)* 20 893 770
22. Karl Heindl (D)* 10 342 761
23. Moses Beech (LW)* 15 795 749
24. Kristian Mirza (RW)* 9 373 732
25. Ignacio Harbour (LW)* 16 617 721
26. Thomas Ogorodnikov (RW)* 15 635 708
27. Cale Grenier (C)* 18 731 704
28. Jussi Slater (RW)* 17 779 703
29. Nelson Kinnear (C)* 9 399 690
30. Cason Croussette (D)* 13 516 678
31. Lukas Flaman (D)* 11 527 677
32. Yusuf Lumme (C)* 16 813 673
33. Paxton Horava (C)* 13 548 670
34. Keenan Tannous (RW)* 10 401 669
35. Joel Gladney (RW)* 19 951 661
36. Espen Sonnenberg (C)* 12 479 657
37. Shawn Rooneem (RW)* 14 629 657
38. Darnell Schmidt (D)* 14 554 652
39. Mike Yackel (C)* 16 582 652
40. Jaeden Bylsma (LW)* 18 850 645
41. Korey Nicol (C)* 15 594 638
42. Jason Prive (LW)* 9 331 636
43. German Patey (D)* 10 283 627
44. Geoffrey Herbert (C)* 13 440 625
45. Forrest Cavanagh (D)* 12 513 625
46. Petteri Stajan (D)* 12 380 623
47. Giovani Smith (RW)* 10 418 622
48. Winston Flood (RW)* 12 574 618
49. Alexzander Colella (RW)* 11 388 614
50. Dylan Tibbetts (LW)* 13 565 611
* denotes player retired