Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Games Played Leader (AllStar)

No. Name Seasons GP G A Pts
1. Dylon Holden (C)* 10 17 7 8 15
2. Brycen McIlvane (LW)* 9 16 8 8 16
3. Javier Ross (C)* 15 15 6 11 17
4. Konnor Wood (C)* 6 13 5 2 7
5. Logan Songin (RW)* 6 13 8 2 10
6. Jamil Gronstrand (D)* 7 12 3 3 6
7. Chaim Sipotz (C)* 11 11 8 2 10
8. Korey Nicol (C)* 9 10 8 3 11
9. Clark Lachance (D)* 10 10 4 5 9
10. Joel Babando (D)* 3 10 2 5 7
11. Julio Whelton (D)* 3 10 2 7 9
12. Jovanny Nussli (D)* 5 10 4 11 15
13. Mathew Moffat (LW)* 3 10 1 2 3
14. Fabian Witherspoon (RW)* 9 9 13 4 17
15. Terrence Fistric (D)* 9 9 7 9 16
16. Carson Latal (D)* 2 9 3 6 9
17. Coleman Haydar (RW)* 8 8 0 1 1
18. Korey Siltanen (LW)* 3 8 5 4 9
19. Fredrick Jacques (RW)* 8 8 1 6 7
20. Ed Song (LW) 8 8 4 3 7
21. Joel Ciger (D)* 7 7 2 1 3
22. Tristen Bemeur (LW)* 7 7 3 2 5
23. Jabari Masty (D)* 7 7 4 2 6
24. Stuart Charron (LW)* 7 7 3 3 6
25. Shea Lindstrom (LW)* 7 7 0 3 3
26. Christos Mayer (F)* 7 7 2 1 3
27. Samir Gingues (C)* 6 6 2 0 2
28. Marcel Herron (RW)* 6 6 5 0 5
29. Clay Edouard (C)* 6 6 4 3 7
30. Marvin Thorsteinson (D)* 6 6 1 1 2
31. Bo McGann (C)* 6 6 8 2 10
32. Karl Wappel (D)* 6 6 1 2 3
33. Layne Reise (C)* 6 6 5 5 10
34. Damian Issel (RW)* 6 6 0 2 2
35. Craig Stastny (RW)* 6 6 3 2 5
36. Ignacio Puppa (D)* 6 6 2 7 9
37. Kevon Bellissimo (LW)* 6 6 3 1 4
38. Hilliard Sifers (RW)* 6 6 1 1 2
39. Alexander Crosby (C) 6 6 5 1 6
40. Shaun Umberger (C)* 6 6 1 9 10
41. Jason Prive (LW)* 5 5 2 4 6
42. Aldo Desgroseillers (D)* 5 5 2 1 3
43. Dexter Ramsey (D)* 5 5 3 3 6
44. Jon OFlaherty (RW)* 5 5 3 1 4
45. Winston Flood (RW)* 5 5 1 0 1
46. Seamus Walker (D)* 5 5 0 3 3
47. Dylon Parise (LW)* 5 5 2 3 5
48. Drew Trnka (D)* 5 5 0 3 3
49. Jonas Thelen (LW)* 5 5 0 2 2
50. Dion Lundrigan (D)* 5 5 1 1 2
* denotes player retired