Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Games Played Leader (PlayOff)

No. Name Seasons GP G A Pts
1. Christos Mayer (F)* 17 295 81 97 178
2. Craig Mancini (RW)* 19 291 72 79 151
3. Lindsay DeFauw (D)* 15 290 50 126 176
4. Tuukka Skinner (F)* 16 277 83 115 198
5. Sylvain Owens (LW)* 15 269 72 88 160
6. Robin McAtee (D) 13 257 40 96 136
7. Robin Kultanen (C) 13 245 75 126 201
8. Joby Cuddie (D)* 13 240 40 95 135
9. Cruz Butters (D)* 19 236 28 93 121
10. Gianni Bergloff (D)* 21 232 48 103 151
11. Jaxson Ramsey (D)* 15 226 42 78 120
12. Claude Poliziani (LW) 12 225 74 78 152
13. Leigh Payer (LW)* 14 219 64 63 127
14. Curtis Boulton (D)* 16 215 48 97 145
15. Roderick Vigier (C)* 14 210 55 97 152
16. Oskars Upshall (D)* 14 210 21 70 91
17. Jarrod Simpson (D) 12 206 28 83 111
18. Pat Panagabko (F)* 18 202 33 51 84
19. Mason Semenov (C)* 17 200 39 83 122
20. Alexander Crosby (C) 21 200 52 83 135
21. Cleon Morgan (D)* 15 198 20 69 89
22. Ignacio Puppa (D)* 16 197 31 71 102
23. Salvatore Phillipoff (C)* 14 196 42 66 108
24. Marc Ferraro (LW)* 15 194 46 52 98
25. Jovanni Joseph (D)* 13 194 28 97 125
26. Fredrick Jacques (RW)* 13 193 50 59 109
27. Drew Zanon (LW)* 15 192 60 66 126
28. Jocelyn Stone (LW) 18 189 41 60 101
29. Kevon Bellissimo (LW)* 14 188 44 34 78
30. Jacob O'Sullivan (RW)* 15 188 57 57 114
31. Jarrod Wiemer (C)* 14 187 51 78 129
32. Kent-Erik Terbenche (C)* 14 187 43 63 106
33. JT McDonald (RW)* 13 186 38 41 79
34. Marty Seabrooke (C)* 14 186 53 75 128
35. Mohammad McAdam (D)* 18 184 23 66 89
36. Dion Kelleher (D)* 13 184 26 80 106
37. George Bicek (LW)* 15 184 60 63 123
38. Frederik Winkler (RW)* 13 184 45 61 106
39. Eduardo Vipond (D)* 12 183 36 67 103
40. John-Paul Campoli (C)* 14 183 47 70 117
41. Branko Sentes (RW)* 16 183 48 64 112
42. Alain Lindholm (C)* 15 180 23 61 84
43. Javier Ross (C)* 16 179 92 125 217
44. Brandy Kesa (D) 10 178 29 76 105
45. Khalid Potvin (D)* 14 177 24 65 89
46. Clark Lachance (D)* 20 176 41 91 132
47. Seth Jarvenpaa (D)* 14 175 31 65 96
48. Pekka Patrick (RW)* 9 174 32 56 88
49. Coleman Haydar (RW)* 14 173 50 57 107
50. Zellio Romano (D)* 14 173 30 68 98
* denotes player retired