Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Games Played Leader (Regular)

No. Name Seasons GP G A Pts
1. Alexander Crosby (C) 22 1167 322 528 850
2. Gianni Bergloff (D)* 22 1123 214 457 671
3. Kelvin Helminen (D)* 23 1096 149 329 478
4. Mohammad McAdam (D)* 19 1021 186 378 564
5. Marshall Heiskala (C) 19 1009 234 432 666
6. Mason Semenov (C)* 18 974 249 426 675
7. Pat Panagabko (F)* 21 963 238 344 582
8. Joel Gladney (RW)* 19 951 263 320 583
9. George Bicek (LW)* 19 944 268 355 623
10. Craig Mancini (RW)* 18 939 240 309 549
11. Dirk McDonough (D)* 18 930 154 383 537
12. Jadyn Lappin (C)* 18 923 212 290 502
13. Christos Mayer (F)* 17 921 335 358 693
14. Chance Fontas (D)* 19 920 124 322 446
15. Coby Hodgson (D)* 19 910 121 297 418
16. Cristian Virtue (LW)* 18 905 206 235 441
17. Jocelyn Stone (LW) 20 904 247 338 585
18. Cruz Butters (D)* 19 901 190 391 581
19. Davis Strachan (RW)* 17 901 237 286 523
20. Jacob O'Sullivan (RW)* 17 894 263 326 589
21. Jaxson Ramsey (D)* 20 893 148 378 526
22. Abram Chucko (C)* 19 891 169 185 354
23. Hilliard Sifers (RW)* 16 890 274 344 618
24. Logan Songin (RW)* 18 882 234 255 489
25. Roy Ahrens (C)* 18 877 178 255 433
26. Rodrigo Lofberg (D)* 18 874 96 267 363
27. Doug Moss (C)* 16 873 203 362 565
28. Terry Maneluk (LW)* 18 872 134 208 342
29. Tuukka Skinner (F)* 17 864 257 373 630
30. Viacheslav Renberg (D)* 17 864 154 359 513
31. Marek Glencross (D)* 17 863 134 333 467
32. Cristian DAmour (LW)* 20 859 190 174 364
33. Korey Ondruss (D)* 18 851 166 356 522
34. Jaeden Bylsma (LW)* 18 850 264 241 505
35. Reilly Guenin (D)* 16 848 129 329 458
36. Alan Schaeffer (D)* 17 845 161 359 520
37. Shaun Umberger (C)* 16 844 248 388 636
38. Damian Issel (RW)* 19 842 200 241 441
39. Oskars Upshall (D)* 16 838 162 310 472
40. Leigh Payer (LW)* 15 836 256 304 560
41. Darion Ryznar (LW)* 19 835 189 160 349
42. Alain Lindholm (C)* 16 835 179 318 497
43. Kent-Erik Terbenche (C)* 15 835 214 329 543
44. Kevon Bellissimo (LW)* 17 834 241 257 498
45. Curtis Boulton (D)* 16 833 151 370 521
46. Yanick Daugavins (D)* 15 831 109 339 448
47. Gilbert McFadyen (LW)* 18 829 194 260 454
48. Jussi Carroll (D) 16 829 115 359 474
49. Leon Hoyda (LW)* 15 828 195 278 473
50. Lindsay DeFauw (D)* 15 827 174 374 548
* denotes player retired