Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Assists Leader (Regular)

No. Name Seasons GP A
1. Javier Ross (C)* 16 741 605
2. Clark Lachance (D)* 16 799 590
3. Alexander Crosby (C) 22 1167 528
4. Terrence Fistric (D)* 13 593 473
5. Gianni Bergloff (D)* 22 1123 457
6. Marvin Thorsteinson (D)* 14 669 452
7. Marshall Heiskala (C) 19 1009 432
8. Mason Semenov (C)* 18 974 426
9. Cruz Butters (D)* 19 901 391
10. Shaun Umberger (C)* 16 844 388
11. Roderick Vigier (C)* 14 744 386
12. Dirk McDonough (D)* 18 930 383
13. Chaim Sipotz (C)* 15 613 381
14. Khalid Potvin (D)* 16 725 381
15. Jaxson Ramsey (D)* 20 893 378
16. Mohammad McAdam (D)* 19 1021 378
17. Robin Kultanen (C) 14 777 375
18. Steve Friesen (D)* 18 775 374
19. Lindsay DeFauw (D)* 15 827 374
20. Tuukka Skinner (F)* 17 864 373
21. Curtis Boulton (D)* 16 833 370
22. Doug Moss (C)* 16 873 362
23. Dion Lundrigan (D)* 14 643 360
24. Titus Glover (C)* 16 734 359
25. Alan Schaeffer (D)* 17 845 359
26. Viacheslav Renberg (D)* 17 864 359
27. Jussi Carroll (D) 16 829 359
28. Christos Mayer (F)* 17 921 358
29. Eduardo Vipond (D)* 14 756 357
30. Korey Ondruss (D)* 18 851 356
31. George Bicek (LW)* 19 944 355
32. Marty Seabrooke (C)* 14 784 355
33. Korey Nicol (C)* 15 594 354
34. Dylon Holden (C)* 16 735 347
35. Pat Panagabko (F)* 21 963 344
36. Hilliard Sifers (RW)* 16 890 344
37. Fabian Witherspoon (RW)* 13 550 341
38. Chuck Plihal (D) 13 699 340
39. Brycen McIlvane (LW)* 16 755 339
40. Yanick Daugavins (D)* 15 831 339
41. Jocelyn Stone (LW) 20 904 338
42. Kale Kamppuri (C) 12 668 337
43. Konnor Wood (C)* 18 745 336
44. Kai Lorenz (D)* 18 805 335
45. Jon OFlaherty (RW)* 14 669 333
46. Marek Glencross (D)* 17 863 333
47. Ignacio Puppa (D)* 16 769 330
48. Erik Foy (D)* 14 573 329
49. Kelvin Helminen (D)* 23 1096 329
50. Martin McInnis (C)* 16 751 329
* denotes player retired