Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Points/Game Leader (Min.20 Games) (PlayOff)

No. Name Seasons GP Pts Pts/GP
1. Juan Cromp (LW)* 5 37 45 1.22
2. Javier Ross (C)* 16 179 217 1.21
3. Sid Latreille (RW)* 7 79 87 1.10
4. Fabian Witherspoon (RW)* 13 128 136 1.06
5. Erik Tatarinov (LW)* 5 47 49 1.04
6. Stuart Charron (LW)* 11 96 97 1.01
7. Bracken Ouellet (RW) 2 20 20 1.00
8. Reid McFadden (LW)* 7 64 63 0.98
9. Dylon Parise (LW)* 9 84 81 0.96
10. Kasperi Sampson (LW) 2 27 26 0.96
11. James Cuillerier (LW)* 4 34 32 0.94
12. Korey Nicol (C)* 14 134 124 0.93
13. Vitek Mete (C) 5 74 68 0.92
14. Chaim Sipotz (C)* 14 169 155 0.92
15. Hilliard Butcher (RW)* 3 21 19 0.90
16. Terrence Fistric (D)* 12 136 118 0.87
17. Gianni Nichols (C)* 3 22 19 0.86
18. Robin Kultanen (C) 13 245 201 0.82
19. Lyle Radley (RW) 5 36 29 0.81
20. Layne Reise (C)* 12 148 119 0.80
21. Bo McGann (C)* 9 105 84 0.80
22. Eddie Zhvachkin (RW)* 2 33 26 0.79
23. Quinton Simon (RW) 3 42 33 0.79
24. Ruben Bastos (RW)* 4 36 28 0.78
25. Mathew Moffat (LW)* 10 102 79 0.77
26. Jon OFlaherty (RW)* 14 150 116 0.77
27. Phillip Romanelli (RW)* 5 35 27 0.77
28. Bruno Muratov (RW)* 8 105 81 0.77
29. Jamarion Shum (C)* 6 48 37 0.77
30. Antti-Jussi Fetisov (RW) 7 78 60 0.77
31. Jonas Thelen (LW)* 12 151 115 0.76
32. Dylon Holden (C)* 15 159 121 0.76
33. Tord De Leo (RW) 7 69 52 0.75
34. Clark Lachance (D)* 20 176 132 0.75
35. Benjamin Lefebvre (C) 4 52 39 0.75
36. Jaydon Mikhnov (C)* 11 106 79 0.75
37. Kale Kamppuri (C) 10 141 105 0.74
38. Derrick Haakana (C)* 4 31 23 0.74
39. Martin McInnis (C)* 14 147 109 0.74
40. Merv Kimble (D)* 6 61 45 0.74
41. Emory Salmela (D) 7 64 47 0.73
42. Oscar Corbeau (LW)* 12 134 98 0.73
43. Blaz Lilyholm (RW) 8 155 113 0.73
44. Roy Lafreniere (D)* 2 22 16 0.73
45. Rastislav Nickulas (C)* 3 22 16 0.73
46. Roderick Vigier (C)* 14 210 152 0.72
47. Roberto Bowler (RW)* 5 47 34 0.72
48. Irv Doig (D) 5 43 31 0.72
49. Tuukka Skinner (F)* 16 277 198 0.71
50. Wilfie Horava (RW) 3 28 20 0.71
* denotes player retired