Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Points/Game Leader (Min.20 Games) (Regular)

No. Name Seasons GP Pts Pts/GP
1. Javier Ross (C)* 16 741 1127 1.52
2. Fabian Witherspoon (RW)* 13 550 773 1.41
3. Jim Yzerman (C)* 3 88 110 1.25
4. Wade Poapst (RW)* 3 85 94 1.11
5. Layne Reise (C)* 12 529 584 1.10
6. Korey Nicol (C)* 15 594 651 1.10
7. Chaim Sipotz (C)* 15 613 669 1.09
8. Terrence Fistric (D)* 13 593 626 1.06
9. Jon OFlaherty (RW)* 14 669 703 1.05
10. Bobby Pratt (C)* 1 40 42 1.05
11. Clark Lachance (D)* 16 799 823 1.03
12. Joe Galbraith (C)* 2 84 85 1.01
13. Ivan Rissling (C)* 6 160 161 1.01
14. Sven Motter (LW)* 1 40 39 0.98
15. Brycen McIlvane (LW)* 16 755 735 0.97
16. Conrad Garpenlov (RW)* 2 84 80 0.95
17. Jeff Shack (D)* 3 87 82 0.94
18. Marvin Thorsteinson (D)* 14 669 626 0.94
19. Samir Gingues (C)* 9 364 338 0.93
20. Bo McGann (C)* 12 547 503 0.92
21. Teppo Sabol (LW)* 4 124 114 0.92
22. Henry Eldebrink (C)* 5 160 142 0.89
23. Aden Vigneau (LW)* 2 78 69 0.88
24. Sid Latreille (RW)* 10 352 307 0.87
25. Jason Prive (LW)* 9 331 288 0.87
26. Coleman Haydar (RW)* 15 694 603 0.87
27. Davon Kinsella (C)* 9 487 422 0.87
28. Dylon Parise (LW)* 12 572 494 0.86
29. Stuart Charron (LW)* 19 674 581 0.86
30. Dylon Holden (C)* 16 735 633 0.86
31. Simo Schwarz (RW) 1 56 48 0.86
32. Roderick Vigier (C)* 14 744 629 0.85
33. Owen Crutchfield (RW)* 3 82 69 0.84
34. Titus Glover (C)* 16 734 614 0.84
35. Marcel Herron (RW)* 11 480 399 0.83
36. Reid McFadden (LW)* 9 248 206 0.83
37. Hardy Lamb (LW)* 1 40 33 0.83
38. Felix Meronek (C) 8 448 365 0.81
39. Vitek Mete (C) 6 336 272 0.81
40. Robin Kultanen (C) 14 777 627 0.81
41. David Brindle (RW)* 7 241 192 0.80
42. Erik Foy (D)* 14 573 455 0.79
43. Jarrod Wiemer (C)* 14 690 545 0.79
44. Cole Milani (LW)* 13 554 435 0.79
45. Andre Leroux (D)* 1 36 28 0.78
46. Kristian Mirza (RW)* 9 373 289 0.77
47. Dion Lundrigan (D)* 14 643 497 0.77
48. Jean-Sebastien Benz (D) 1 35 27 0.77
49. Kale Kamppuri (C) 12 668 514 0.77
50. Wayne Seftel (RW)* 4 125 96 0.77
* denotes player retired