Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Save Pct -Goalies(Min.20 games) (PlayOff)

No. Name Seasons GP SPct
1. Frederick Gillie (G)* 10 112 0.930
2. Edmond Czarnik (G) 5 96 0.922
3. Lucas Lundbohm (G)* 6 48 0.920
4. Behn Lundqvist (G) 8 108 0.918
5. Kane Boyd (G)* 14 121 0.918
6. Keagan Day (G)* 17 173 0.916
7. Jaiden Steele (G)* 6 57 0.915
8. Ehrhardt Kassian (G)* 12 106 0.915
9. Darnell Bicanek (G)* 14 146 0.915
10. Tommy Chrystal (G)* 11 121 0.915
11. Grayson Romnes (G)* 8 49 0.914
12. Norman Sakic (G) 6 67 0.913
13. Skyler Ronan (G)* 3 21 0.912
14. Brice Leeman (G)* 12 85 0.912
15. Dakota Racicot (G)* 3 23 0.910
16. Kaden Salgado (G)* 7 66 0.910
17. Edgar Forey (G)* 7 31 0.910
18. Frederic Willsie (G)* 13 108 0.909
19. Kade Scatchard (G)* 9 42 0.908
20. Robyn Jutila (G)* 11 115 0.907
21. Braden Lemtyugov (G)* 9 53 0.907
22. Deniss Taormina (G) 12 100 0.907
23. Brycen Craighead (G)* 10 98 0.907
24. Turner Chibirev (G)* 10 126 0.907
25. Armando Serres (G)* 4 31 0.906
26. Jamir Hoene (G)* 3 20 0.906
27. Fabrizio Brimsek (G)* 8 67 0.906
28. Calle Whidden (G)* 4 29 0.905
29. Benny Bitton (G)* 5 30 0.904
30. Cash Zezel (G)* 10 79 0.904
31. Dmytro Oberg (G) 10 112 0.904
32. Kyle Boivin (G)* 10 59 0.903
33. Gabriel Butler (G)* 8 54 0.903
34. Jonathan Highton (G)* 6 34 0.903
35. Kane McElmury (G)* 8 67 0.903
36. Zechariah Hemingway (G)* 5 27 0.903
37. Derek Morozov (G)* 10 58 0.902
38. Jaime Lucia (G)* 7 35 0.902
39. Reynaldo Boulerice (G)* 6 28 0.902
40. Romeo McKenna (G)* 10 62 0.902
41. Juan Radulov (G)* 12 73 0.901
42. Joni Terbenche (G)* 12 68 0.901
43. Landen Bourdon (G)* 7 63 0.901
44. Kole Sawchuk (G)* 14 115 0.901
45. Dan McCarthy (G) 5 55 0.900
46. Sabastian Stackhouse (G)* 11 46 0.900
47. Antero Timashov (G) 2 23 0.899
48. Olov Vandermeer (G)* 4 28 0.899
49. Yosef Madill (G)* 8 78 0.899
50. Liam Karamnov (G)* 6 53 0.898
* denotes player retired