Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Save Pct -Goalies(Min.20 games) (Regular)

No. Name Seasons GP SPct
1. Edmond Czarnik (G) 6 277 0.922
2. Tommy Chrystal (G)* 18 459 0.922
3. Jaiden Steele (G)* 9 246 0.919
4. Remy Nordgren (G) 6 177 0.916
5. Sam Zabransky (G)* 3 21 0.915
6. Darnell Bicanek (G)* 18 564 0.915
7. Turner Chibirev (G)* 15 412 0.913
8. Kane Boyd (G)* 19 385 0.913
9. Callan Rymsha (G) 3 20 0.913
10. Sandy Storr (G) 5 159 0.912
11. Dakota Racicot (G)* 6 100 0.912
12. Frederick Gillie (G)* 14 406 0.911
13. Behn Lundqvist (G) 16 322 0.911
14. Brice Leeman (G)* 13 398 0.911
15. Philippe Conroy (G) 2 39 0.909
16. Keagan Day (G)* 21 740 0.908
17. Kane McElmury (G)* 11 374 0.908
18. Javion Grabovsky (G)* 11 187 0.907
19. Derek Morozov (G)* 15 444 0.907
20. Dmytro Oberg (G) 12 420 0.907
21. Kade Scatchard (G)* 11 279 0.907
22. Maxwell Parizeau (G) 9 266 0.906
23. Brycen Craighead (G)* 12 339 0.906
24. Dainius Pettersson (G)* 11 301 0.906
25. Juan Radulov (G)* 14 376 0.906
26. Kailer Callighen (G) 6 215 0.906
27. Reynaldo Boulerice (G)* 13 318 0.906
28. Robyn Jutila (G)* 19 677 0.905
29. Ehrhardt Kassian (G)* 15 388 0.905
30. Braden Lemtyugov (G)* 15 297 0.905
31. Yosef Madill (G)* 15 335 0.904
32. Romeo McKenna (G)* 14 374 0.904
33. Santos Banks (G)* 21 509 0.904
34. Deniss Taormina (G) 13 488 0.904
35. Gonzalo Landreville (G)* 11 128 0.904
36. Zion DiMaio (G)* 15 230 0.904
37. Ales Dobson (G)* 11 294 0.903
38. Brett Pikkarainen (G)* 11 176 0.903
39. Frederic Willsie (G)* 14 370 0.903
40. Jarmo Haidy (G) 9 134 0.903
41. Fabrizio Brimsek (G)* 15 518 0.903
42. Valtteri Mazur (G)* 9 211 0.903
43. Benny Bitton (G)* 11 304 0.903
44. Jaxson Lecouffe (G)* 16 250 0.903
45. Armando Serres (G)* 12 399 0.903
46. Kole Sawchuk (G)* 20 777 0.902
47. Braeden Tichy (G)* 14 174 0.902
48. Skyler Ronan (G)* 10 155 0.902
49. Cash Zezel (G)* 13 337 0.901
50. Landen Bourdon (G)* 12 289 0.901
* denotes player retired