Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Goals Leader (PlayOff)

No. Name Seasons GP G
1. Javier Ross (C)* 16 179 92
2. Tuukka Skinner (F)* 16 277 83
3. Christos Mayer (F)* 17 295 81
4. Robin Kultanen (C) 13 245 75
5. Claude Poliziani (LW) 12 225 74
6. Sylvain Owens (LW)* 15 269 72
7. Craig Mancini (RW)* 19 291 72
8. Fabian Witherspoon (RW)* 13 128 70
9. Chaim Sipotz (C)* 14 169 69
10. Leigh Payer (LW)* 14 219 64
11. Dylon Holden (C)* 15 159 63
12. Layne Reise (C)* 12 148 60
13. Jonas Thelen (LW)* 12 151 60
14. Drew Zanon (LW)* 15 192 60
15. George Bicek (LW)* 15 184 60
16. Blaz Lilyholm (RW) 8 155 60
17. Layne Fehr (LW)* 11 155 59
18. Jacob O'Sullivan (RW)* 15 188 57
19. Brycen McIlvane (LW)* 14 142 56
20. Nikolas Schremp (RW)* 12 167 56
21. Roderick Vigier (C)* 14 210 55
22. Amarion McManama (LW)* 11 136 54
23. Korey Nicol (C)* 14 134 53
24. Stuart Charron (LW)* 11 96 53
25. Marty Seabrooke (C)* 14 186 53
26. Jon OFlaherty (RW)* 14 150 52
27. Alexander Crosby (C) 21 200 52
28. Jarrod Wiemer (C)* 14 187 51
29. Coleman Haydar (RW)* 14 173 50
30. Fredrick Jacques (RW)* 13 193 50
31. Hilliard Sifers (RW)* 17 163 50
32. Lindsay DeFauw (D)* 15 290 50
33. Gianni Bergloff (D)* 21 232 48
34. Curtis Boulton (D)* 16 215 48
35. Branko Sentes (RW)* 16 183 48
36. Bo McGann (C)* 9 105 47
37. John-Paul Campoli (C)* 14 183 47
38. Bruno Muratov (RW)* 8 105 46
39. Marc Ferraro (LW)* 15 194 46
40. Cole Milani (LW)* 11 138 46
41. Frederik Winkler (RW)* 13 184 45
42. Titus Glover (C)* 16 158 44
43. Kevon Bellissimo (LW)* 14 188 44
44. Ed Song (LW) 11 147 44
45. Sid Latreille (RW)* 7 79 43
46. Dylon Parise (LW)* 9 84 43
47. Jose Gambucci (LW)* 11 148 43
48. Konnor Wood (C)* 13 153 43
49. Dandre Myhres (RW)* 13 136 43
50. Oscar Corbeau (LW)* 12 134 43
* denotes player retired