Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Goals Leader (Regular)

No. Name Seasons GP G
1. Javier Ross (C)* 16 741 522
2. Fabian Witherspoon (RW)* 13 550 432
3. Brycen McIlvane (LW)* 16 755 396
4. Jon OFlaherty (RW)* 14 669 370
5. Christos Mayer (F)* 17 921 335
6. Alexander Crosby (C) 22 1167 322
7. Coleman Haydar (RW)* 15 694 319
8. Korey Nicol (C)* 15 594 297
9. Stuart Charron (LW)* 19 674 288
10. Chaim Sipotz (C)* 15 613 288
11. Layne Reise (C)* 12 529 286
12. Dylon Holden (C)* 16 735 286
13. Sylvain Owens (LW)* 15 819 279
14. Dylon Parise (LW)* 12 572 278
15. Hilliard Sifers (RW)* 16 890 274
16. George Bicek (LW)* 19 944 268
17. Jaeden Bylsma (LW)* 18 850 264
18. Bo McGann (C)* 12 547 263
19. Joel Gladney (RW)* 19 951 263
20. Jacob O'Sullivan (RW)* 17 894 263
21. Tristen Bemeur (LW)* 16 610 261
22. Tuukka Skinner (F)* 17 864 257
23. Leigh Payer (LW)* 15 836 256
24. Titus Glover (C)* 16 734 255
25. Robin Kultanen (C) 14 777 252
26. Jonas Thelen (LW)* 15 673 250
27. Branko Sentes (RW)* 15 818 250
28. Mason Semenov (C)* 18 974 249
29. Stanley Archibald (RW)* 15 807 249
30. Shaun Umberger (C)* 16 844 248
31. Ryder Molyneaux (RW)* 16 810 247
32. Jocelyn Stone (LW) 20 904 247
33. Marty Seabrooke (C)* 14 784 246
34. Shea Lindstrom (LW)* 14 669 245
35. Roderick Vigier (C)* 14 744 243
36. Kevon Bellissimo (LW)* 17 834 241
37. Craig Mancini (RW)* 18 939 240
38. Edgar Cajanek (C)* 16 699 238
39. Pat Panagabko (F)* 21 963 238
40. Davis Strachan (RW)* 17 901 237
41. Drew Zanon (LW)* 14 780 235
42. Logan Songin (RW)* 18 882 234
43. Marshall Heiskala (C) 19 1009 234
44. Clark Lachance (D)* 16 799 233
45. Sincere Jantunen (RW)* 15 765 233
46. Dana Ludzik (F) 18 807 233
47. Konnor Wood (C)* 18 745 232
48. Ed Song (LW) 12 672 231
49. Claude Poliziani (LW) 13 718 230
50. Marlon Fogolin (RW)* 13 706 226
* denotes player retired