Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time GAA -Goalies (Min.20 games) (PlayOff)

No. Name Seasons GP GAA
1. Frederick Gillie (G)* 10 112 1.49
2. Edmond Czarnik (G) 5 96 1.90
3. Behn Lundqvist (G) 8 108 1.92
4. Turner Chibirev (G)* 10 126 2.16
5. Harrison Lorentz (G)* 4 30 2.17
6. Tommy Chrystal (G)* 11 121 2.21
7. Jaiden Steele (G)* 6 57 2.27
8. Brice Leeman (G)* 12 85 2.27
9. Edgar Forey (G)* 7 31 2.34
10. Ehrhardt Kassian (G)* 12 106 2.35
11. Norman Sakic (G) 6 67 2.35
12. Kane Boyd (G)* 14 121 2.35
13. Darnell Bicanek (G)* 14 146 2.39
14. Keagan Day (G)* 17 173 2.42
15. Lucas Lundbohm (G)* 6 48 2.48
16. Frederic Willsie (G)* 13 108 2.49
17. Skyler Ronan (G)* 3 21 2.49
18. Robyn Jutila (G)* 11 115 2.53
19. Kade Scatchard (G)* 9 42 2.60
20. Cash Zezel (G)* 10 79 2.67
21. Juan Radulov (G)* 12 73 2.67
22. Grayson Romnes (G)* 8 49 2.68
23. Ales Dobson (G)* 9 46 2.68
24. Kole Sawchuk (G)* 14 115 2.70
25. Braden Lemtyugov (G)* 9 53 2.73
26. Fabrizio Brimsek (G)* 8 67 2.76
27. Gabriel Butler (G)* 8 54 2.77
28. Dmytro Oberg (G) 10 112 2.77
29. Norm Ritola (G) 6 24 2.78
30. Brycen Craighead (G)* 10 98 2.81
31. Kane McElmury (G)* 8 67 2.82
32. Kyle Boivin (G)* 10 59 2.83
33. Liam Karamnov (G)* 6 53 2.87
34. Jaime Lucia (G)* 7 35 2.89
35. Frazer Elynuik (G)* 10 68 2.89
36. Jamir Hoene (G)* 3 20 2.92
37. Calle Whidden (G)* 4 29 2.92
38. Jonathan Highton (G)* 6 34 2.93
39. Archie Pichette (G) 11 86 2.94
40. Alphonse Surovy (G) 7 40 2.95
41. Art Macenauer (G) 5 34 2.96
42. Joni Terbenche (G)* 12 68 2.96
43. Deniss Taormina (G) 12 100 2.96
44. Kaden Salgado (G)* 7 66 3.02
45. Romeo McKenna (G)* 10 62 3.05
46. Dan McCarthy (G) 5 55 3.06
47. Santos Banks (G)* 13 104 3.10
48. Krys Mozyakin (G) 3 20 3.12
49. Derrick Heidt (G)* 5 34 3.12
50. Olov Vandermeer (G)* 4 28 3.13
* denotes player retired