Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time GAA -Goalies (Min.20 games) (Regular)

No. Name Seasons GP GAA
1. Frederick Gillie (G)* 14 406 1.48
2. Edmond Czarnik (G) 6 277 1.70
3. Turner Chibirev (G)* 15 412 1.80
4. Tommy Chrystal (G)* 18 459 1.80
5. Behn Lundqvist (G) 16 322 2.02
6. Sandy Storr (G) 5 159 2.05
7. Jaiden Steele (G)* 9 246 2.13
8. Remy Nordgren (G) 6 177 2.18
9. Darnell Bicanek (G)* 18 564 2.24
10. Brice Leeman (G)* 13 398 2.24
11. Kane Boyd (G)* 19 385 2.37
12. Jarmo Haidy (G) 9 134 2.37
13. Dakota Racicot (G)* 6 100 2.40
14. Kade Scatchard (G)* 11 279 2.43
15. Ales Dobson (G)* 11 294 2.45
16. Valeri Kukulowicz (G) 3 41 2.46
17. Keagan Day (G)* 21 740 2.50
18. Callan Rymsha (G) 3 20 2.50
19. Braden Lemtyugov (G)* 15 297 2.53
20. Philippe Conroy (G) 2 39 2.54
21. Al Donaldson (G)* 9 179 2.54
22. Ehrhardt Kassian (G)* 15 388 2.54
23. Oleg Stecklein (G) 4 41 2.56
24. Dmytro Oberg (G) 12 420 2.56
25. Javion Grabovsky (G)* 11 187 2.57
26. Lamar Dopson (G)* 7 131 2.57
27. Maxwell Parizeau (G) 9 266 2.59
28. Kane McElmury (G)* 11 374 2.59
29. Brycen Craighead (G)* 12 339 2.60
30. Joni Terbenche (G)* 15 497 2.64
31. Juan Radulov (G)* 14 376 2.68
32. Frederic Willsie (G)* 14 370 2.69
33. Reynaldo Boulerice (G)* 13 318 2.69
34. Norman Sakic (G) 10 293 2.70
35. Robyn Jutila (G)* 19 677 2.72
36. Deniss Taormina (G) 13 488 2.72
37. Fabrizio Brimsek (G)* 15 518 2.72
38. Alphonse Surovy (G) 10 225 2.72
39. Rodger Songin (G)* 3 43 2.72
40. Kole Sawchuk (G)* 20 777 2.73
41. Braeden Tichy (G)* 14 174 2.75
42. Jean-Michel Schultz (G)* 1 22 2.76
43. Romeo McKenna (G)* 14 374 2.76
44. Shaone Norwich (G)* 11 101 2.76
45. Landen Bourdon (G)* 12 289 2.77
46. Jordan Hansen (G) 9 304 2.77
47. Brett Pikkarainen (G)* 11 176 2.79
48. Santos Banks (G)* 21 509 2.80
49. Norm Ritola (G) 9 219 2.82
50. Liam Karamnov (G)* 12 218 2.82
* denotes player retired