Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Shots Faced -Goalies (PlayOff)

No. Name Seasons GP Shots Faced
1. Keagan Day (G)* 17 173 4829
2. Darnell Bicanek (G)* 14 146 4015
3. Jay Girard (G)* 11 95 3371
4. Kane Boyd (G)* 14 121 3332
5. Dmytro Oberg (G) 10 112 3288
6. Tommy Chrystal (G)* 11 121 3212
7. Robyn Jutila (G)* 11 115 3093
8. Deniss Taormina (G) 12 100 3080
9. Kole Sawchuk (G)* 14 115 3078
10. Santos Banks (G)* 13 104 2979
11. Turner Chibirev (G)* 10 126 2968
12. Brycen Craighead (G)* 10 98 2892
13. Frederic Willsie (G)* 13 108 2657
14. Behn Lundqvist (G) 8 108 2630
15. Ehrhardt Kassian (G)* 12 106 2544
16. Yosef Madill (G)* 8 78 2466
17. Edmond Czarnik (G) 5 96 2458
18. Frederick Gillie (G)* 10 112 2368
19. Archie Pichette (G) 11 86 2329
20. Dainius Pettersson (G)* 8 71 2214
21. Cash Zezel (G)* 10 79 2212
22. Derek Morozov (G)* 10 58 2157
23. Landen Bourdon (G)* 7 63 2141
24. Kaden Salgado (G)* 7 66 2118
25. Cristian Thomas (G)* 11 74 2098
26. Brice Leeman (G)* 12 85 2080
27. Fabrizio Brimsek (G)* 8 67 2039
28. Joni Terbenche (G)* 12 68 1990
29. Kane McElmury (G)* 8 67 1975
30. Juan Radulov (G)* 12 73 1970
31. Romeo McKenna (G)* 10 62 1860
32. Norman Sakic (G) 6 67 1841
33. Dan McCarthy (G) 5 55 1683
34. Frazer Elynuik (G)* 10 68 1643
35. Eliezer Camirand (G)* 8 59 1613
36. Kyle Boivin (G)* 10 59 1569
37. Lucas Lundbohm (G)* 6 48 1530
38. Grayson Romnes (G)* 8 49 1496
39. Gabriel Butler (G)* 8 54 1482
40. Braden Lemtyugov (G)* 9 53 1465
41. Jaiden Steele (G)* 6 57 1417
42. Liam Karamnov (G)* 6 53 1396
43. Sabastian Stackhouse (G)* 11 46 1324
44. Maxim Durbano (G)* 9 43 1307
45. Armando Serres (G)* 4 31 1219
46. Jordan Hansen (G) 8 38 1180
47. Al Donaldson (G)* 8 43 1167
48. Wojtek Shelton (G)* 12 48 1163
49. Duke Stenlund (G)* 6 39 1115
50. Braeden Tichy (G)* 8 41 1113
* denotes player retired