Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Shots Faced -Goalies (Regular)

No. Name Seasons GP Shots Faced
1. Kole Sawchuk (G)* 20 777 21058
2. Keagan Day (G)* 21 740 18706
3. Robyn Jutila (G)* 19 677 18677
4. Jay Girard (G)* 18 615 18618
5. Dan McCarthy (G) 11 482 14640
6. Fabrizio Brimsek (G)* 15 518 14577
7. Darnell Bicanek (G)* 18 564 14330
8. Derek Morozov (G)* 15 444 14215
9. Santos Banks (G)* 21 509 14195
10. Archie Pichette (G) 13 491 13484
11. Deniss Taormina (G) 13 488 13329
12. Armando Serres (G)* 12 399 13126
13. Grayson Romnes (G)* 15 467 12998
14. Joni Terbenche (G)* 15 497 12799
15. Zechariah Hemingway (G)* 12 377 12329
16. Sabastian Stackhouse (G)* 17 407 11560
17. Dmytro Oberg (G) 12 420 11470
18. Art Macenauer (G) 13 401 11464
19. Cedric Brennan (G)* 13 392 11366
20. Kaden Salgado (G)* 16 372 11179
21. Yosef Madill (G)* 15 335 10934
22. Lucas Lundbohm (G)* 15 394 10620
23. Tommy Chrystal (G)* 18 459 10586
24. Kane McElmury (G)* 11 374 10415
25. Dontae Fedotov (G)* 11 296 10169
26. Juan Radulov (G)* 14 376 10104
27. Romeo McKenna (G)* 14 374 10033
28. Kane Boyd (G)* 19 385 9809
29. Cristian Thomas (G)* 16 387 9794
30. Luc Tollefsen (G)* 13 352 9784
31. Frederic Willsie (G)* 14 370 9759
32. Marshall Quint (G)* 9 275 9719
33. Gabriel Butler (G)* 12 384 9719
34. Wojtek Shelton (G)* 15 361 9644
35. Brice Leeman (G)* 13 398 9640
36. Frazer Elynuik (G)* 14 393 9599
37. Dainius Pettersson (G)* 11 301 9495
38. Jaxson Lecouffe (G)* 16 250 9486
39. Cash Zezel (G)* 13 337 9142
40. Ehrhardt Kassian (G)* 15 388 9032
41. Barry Fortunato (G) 11 317 8961
42. Benny Bitton (G)* 11 304 8872
43. Carl Ruelle (G)* 14 331 8791
44. Kyle Boivin (G)* 14 360 8719
45. Javen Erat (G)* 12 298 8557
46. Brycen Craighead (G)* 12 339 8492
47. Turner Chibirev (G)* 15 412 8482
48. Addison McKegney (G)* 12 264 8404
49. Maxim Durbano (G)* 11 325 8306
50. Reynaldo Boulerice (G)* 13 318 8287
* denotes player retired