Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Shut-Outs -Goalies (AllStar)

No. Name Seasons GP SO
1. Derek Morozov (G)* 6 6 0
2. Dainius Pettersson (G)* 3 3 0
3. Radek Gaul (G)* 1 1 0
4. Mitch Raleigh (G)* 2 2 0
5. Jaxson Lecouffe (G)* 1 1 0
6. Jay Girard (G)* 5 5 0
7. Armando Serres (G)* 4 4 0
8. Kaden Salgado (G)* 5 5 0
9. Eliezer Camirand (G)* 5 5 0
10. Cortez Saint-Laurent (G)* 1 1 0
11. Jamir Hoene (G)* 1 1 0
12. Dontae Fedotov (G)* 1 1 0
13. Yosef Madill (G)* 1 1 0
14. Zion DiMaio (G)* 1 1 0
15. Addison McKegney (G)* 1 1 0
16. Brian Laraque (G)* 1 1 0
17. Zechariah Hemingway (G)* 4 4 0
18. Landen Bourdon (G)* 2 2 0
19. Lucas Lundbohm (G)* 3 3 0
20. Frederick Gillie (G)* 1 1 0
21. Javen Erat (G)* 1 1 0
22. Tommy Chrystal (G)* 5 5 0
23. Kane Boyd (G)* 5 5 0
24. Marshall Quint (G)* 4 4 0
25. Lamar Dopson (G)* 1 1 0
26. Cash Zezel (G)* 1 1 0
27. Liam Karamnov (G)* 1 1 0
28. Brice Leeman (G)* 5 5 0
29. Jamir Mazur (G)* 3 3 0
30. Romeo McKenna (G)* 2 2 0
31. Gabriel Butler (G)* 4 4 0
32. Santos Banks (G)* 2 2 0
33. Kade Scatchard (G)* 2 2 0
34. Skyler Ronan (G)* 1 1 0
35. Reynaldo Boulerice (G)* 3 3 0
36. Cristian Thomas (G)* 2 2 0
37. Kole Sawchuk (G)* 3 3 0
38. Brycen Craighead (G)* 1 1 0
39. Darnell Bicanek (G)* 7 7 0
40. Hudson Fielder (G)* 2 2 0
41. Jaiden Steele (G)* 3 3 0
42. Kane McElmury (G)* 3 3 0
43. Keagan Day (G)* 8 8 0
44. Ehrhardt Kassian (G)* 3 3 0
45. Carl Ruelle (G)* 1 1 0
46. Mitch Galli (G)* 1 1 0
47. Robyn Jutila (G)* 4 4 0
48. Ales Dobson (G)* 1 1 0
49. Fabrizio Brimsek (G)* 4 4 0
50. Turner Chibirev (G)* 5 5 0
* denotes player retired