Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Shut-Outs -Goalies (Regular)

No. Name Seasons GP SO
1. Frederick Gillie (G)* 14 406 132
2. Turner Chibirev (G)* 15 412 93
3. Tommy Chrystal (G)* 18 459 88
4. Keagan Day (G)* 21 740 75
5. Darnell Bicanek (G)* 18 564 70
6. Edmond Czarnik (G) 6 277 67
7. Kole Sawchuk (G)* 20 777 66
8. Robyn Jutila (G)* 19 677 61
9. Brice Leeman (G)* 13 398 55
10. Behn Lundqvist (G) 16 322 55
11. Fabrizio Brimsek (G)* 15 518 54
12. Jay Girard (G)* 18 615 50
13. Kane Boyd (G)* 19 385 49
14. Ehrhardt Kassian (G)* 15 388 48
15. Joni Terbenche (G)* 15 497 47
16. Derek Morozov (G)* 15 444 46
17. Juan Radulov (G)* 14 376 45
18. Dan McCarthy (G) 11 482 45
19. Kane McElmury (G)* 11 374 43
20. Deniss Taormina (G) 13 488 41
21. Santos Banks (G)* 21 509 40
22. Archie Pichette (G) 13 491 40
23. Harrison Lorentz (G)* 16 334 39
24. Lucas Lundbohm (G)* 15 394 39
25. Frederic Willsie (G)* 14 370 38
26. Dmytro Oberg (G) 12 420 38
27. Norman Sakic (G) 10 293 36
28. Maxwell Parizeau (G) 9 266 35
29. Frazer Elynuik (G)* 14 393 34
30. Jordan Hansen (G) 9 304 34
31. Ales Dobson (G)* 11 294 33
32. Sandy Storr (G) 5 159 33
33. Maxim Durbano (G)* 11 325 31
34. Romeo McKenna (G)* 14 374 30
35. Kade Scatchard (G)* 11 279 30
36. Jaiden Steele (G)* 9 246 30
37. Kaden Salgado (G)* 16 372 29
38. Reynaldo Boulerice (G)* 13 318 29
39. Eliezer Camirand (G)* 15 305 28
40. Gabriel Butler (G)* 12 384 28
41. Landen Bourdon (G)* 12 289 27
42. Braden Lemtyugov (G)* 15 297 27
43. Cristian Thomas (G)* 16 387 27
44. Dainius Pettersson (G)* 11 301 26
45. Cash Zezel (G)* 13 337 26
46. Wojtek Shelton (G)* 15 361 26
47. Alphonse Surovy (G) 10 225 26
48. Elmer Hillman (G) 12 222 25
49. Art Macenauer (G) 13 401 25
50. Yosef Madill (G)* 15 335 24
* denotes player retired