Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Wins -Goalies (Regular)

No. Name Seasons GP Wins
1. Kole Sawchuk (G)* 20 777 387
2. Keagan Day (G)* 21 740 378
3. Tommy Chrystal (G)* 18 459 347
4. Darnell Bicanek (G)* 18 564 346
5. Frederick Gillie (G)* 14 406 345
6. Robyn Jutila (G)* 19 677 336
7. Jay Girard (G)* 18 615 302
8. Turner Chibirev (G)* 15 412 298
9. Fabrizio Brimsek (G)* 15 518 258
10. Brice Leeman (G)* 13 398 252
11. Deniss Taormina (G) 13 488 246
12. Joni Terbenche (G)* 15 497 244
13. Archie Pichette (G) 13 491 244
14. Santos Banks (G)* 21 509 239
15. Dmytro Oberg (G) 12 420 231
16. Behn Lundqvist (G) 16 322 227
17. Kane Boyd (G)* 19 385 224
18. Edmond Czarnik (G) 6 277 218
19. Frederic Willsie (G)* 14 370 216
20. Ehrhardt Kassian (G)* 15 388 203
21. Kane McElmury (G)* 11 374 200
22. Frazer Elynuik (G)* 14 393 198
23. Lucas Lundbohm (G)* 15 394 197
24. Derek Morozov (G)* 15 444 192
25. Kaden Salgado (G)* 16 372 190
26. Cristian Thomas (G)* 16 387 177
27. Juan Radulov (G)* 14 376 175
28. Dan McCarthy (G) 11 482 174
29. Gabriel Butler (G)* 12 384 173
30. Ales Dobson (G)* 11 294 172
31. Wojtek Shelton (G)* 15 361 171
32. Romeo McKenna (G)* 14 374 169
33. Brycen Craighead (G)* 12 339 167
34. Landen Bourdon (G)* 12 289 164
35. Dainius Pettersson (G)* 11 301 161
36. Kyle Boivin (G)* 14 360 161
37. Armando Serres (G)* 12 399 160
38. Eliezer Camirand (G)* 15 305 159
39. Kade Scatchard (G)* 11 279 159
40. Yosef Madill (G)* 15 335 156
41. Norman Sakic (G) 10 293 156
42. Cedric Brennan (G)* 13 392 154
43. Jaiden Steele (G)* 9 246 153
44. Grayson Romnes (G)* 15 467 152
45. Jordan Hansen (G) 9 304 150
46. Sabastian Stackhouse (G)* 17 407 149
47. Maxim Durbano (G)* 11 325 149
48. Maxwell Parizeau (G) 9 266 146
49. Cash Zezel (G)* 13 337 145
50. Barry Fortunato (G) 11 317 144
* denotes player retired