Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Minutes Played -Goalies (AllStar)

No. Name Seasons Minutes
1. Keagan Day (G)* 8 281
2. Darnell Bicanek (G)* 7 259
3. Eliezer Camirand (G)* 5 180
4. Derek Morozov (G)* 6 178
5. Turner Chibirev (G)* 5 161
6. Jay Girard (G)* 5 160
7. Tommy Chrystal (G)* 5 160
8. Behn Lundqvist (G) 4 160
9. Kaden Salgado (G)* 5 159
10. Kane Boyd (G)* 5 159
11. Zechariah Hemingway (G)* 4 140
12. Edmond Czarnik (G) 4 140
13. Armando Serres (G)* 4 120
14. Marshall Quint (G)* 4 120
15. Fabrizio Brimsek (G)* 4 120
16. Lucas Lundbohm (G)* 3 100
17. Brice Leeman (G)* 5 100
18. Jamir Mazur (G)* 3 100
19. Gabriel Butler (G)* 4 100
20. Jaiden Steele (G)* 3 100
21. Kane McElmury (G)* 3 100
22. Dmytro Oberg (G) 3 100
23. Dan McCarthy (G) 3 99
24. Kole Sawchuk (G)* 3 99
25. Robyn Jutila (G)* 4 99
26. Dainius Pettersson (G)* 3 80
27. Reynaldo Boulerice (G)* 3 80
28. Mitch Raleigh (G)* 2 79
29. Santos Banks (G)* 2 60
30. Cristian Thomas (G)* 2 60
31. Ehrhardt Kassian (G)* 3 60
32. Wojtek Shelton (G)* 2 60
33. Jordan Hansen (G) 3 60
34. Deniss Taormina (G) 2 60
35. Kailer Callighen (G) 2 60
36. Maxwell Parizeau (G) 2 60
37. Romeo McKenna (G)* 2 59
38. Jamir Hoene (G)* 1 40
39. Dontae Fedotov (G)* 1 40
40. Yosef Madill (G)* 1 40
41. Brian Laraque (G)* 1 40
42. Landen Bourdon (G)* 2 40
43. Frederick Gillie (G)* 1 40
44. Javen Erat (G)* 1 40
45. Kade Scatchard (G)* 2 40
46. Brycen Craighead (G)* 1 40
47. Hudson Fielder (G)* 2 40
48. Joni Terbenche (G)* 1 40
49. Remy Nordgren (G) 2 40
50. Norman Sakic (G) 1 40
* denotes player retired