Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Minutes Played -Goalies (PlayOff)

No. Name Seasons Minutes
1. Keagan Day (G)* 17 10000
2. Darnell Bicanek (G)* 14 8549
3. Turner Chibirev (G)* 10 7698
4. Tommy Chrystal (G)* 11 7411
5. Kane Boyd (G)* 14 6959
6. Dmytro Oberg (G) 10 6836
7. Robyn Jutila (G)* 11 6817
8. Kole Sawchuk (G)* 14 6768
9. Behn Lundqvist (G) 8 6714
10. Frederick Gillie (G)* 10 6680
11. Edmond Czarnik (G) 5 6022
12. Santos Banks (G)* 13 5964
13. Frederic Willsie (G)* 13 5813
14. Deniss Taormina (G) 12 5790
15. Brycen Craighead (G)* 10 5738
16. Jay Girard (G)* 11 5716
17. Ehrhardt Kassian (G)* 12 5523
18. Archie Pichette (G) 11 4910
19. Brice Leeman (G)* 12 4864
20. Cash Zezel (G)* 10 4762
21. Yosef Madill (G)* 8 4644
22. Cristian Thomas (G)* 11 4392
23. Juan Radulov (G)* 12 4376
24. Dainius Pettersson (G)* 8 4236
25. Fabrizio Brimsek (G)* 8 4179
26. Kane McElmury (G)* 8 4090
27. Norman Sakic (G) 6 4085
28. Joni Terbenche (G)* 12 3991
29. Kaden Salgado (G)* 7 3800
30. Landen Bourdon (G)* 7 3693
31. Romeo McKenna (G)* 10 3606
32. Frazer Elynuik (G)* 10 3532
33. Derek Morozov (G)* 10 3362
34. Dan McCarthy (G) 5 3299
35. Kyle Boivin (G)* 10 3226
36. Jaiden Steele (G)* 6 3178
37. Eliezer Camirand (G)* 8 3146
38. Gabriel Butler (G)* 8 3118
39. Braden Lemtyugov (G)* 9 2992
40. Liam Karamnov (G)* 6 2972
41. Lucas Lundbohm (G)* 6 2957
42. Grayson Romnes (G)* 8 2887
43. Ales Dobson (G)* 9 2618
44. Maxim Durbano (G)* 9 2585
45. Sabastian Stackhouse (G)* 11 2513
46. Al Donaldson (G)* 8 2332
47. Jordan Hansen (G) 8 2293
48. Braeden Tichy (G)* 8 2269
49. Wojtek Shelton (G)* 12 2251
50. Alphonse Surovy (G) 7 2092
* denotes player retired