Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Minutes Played -Goalies (Regular)

No. Name Seasons Minutes
1. Kole Sawchuk (G)* 20 45398
2. Keagan Day (G)* 21 41078
3. Robyn Jutila (G)* 19 38992
4. Jay Girard (G)* 18 36335
5. Darnell Bicanek (G)* 18 32671
6. Fabrizio Brimsek (G)* 15 31243
7. Santos Banks (G)* 21 29216
8. Joni Terbenche (G)* 15 28904
9. Archie Pichette (G) 13 28572
10. Deniss Taormina (G) 13 28287
11. Dan McCarthy (G) 11 28117
12. Tommy Chrystal (G)* 18 27598
13. Grayson Romnes (G)* 15 25110
14. Dmytro Oberg (G) 12 25059
15. Derek Morozov (G)* 15 24870
16. Turner Chibirev (G)* 15 24506
17. Frederick Gillie (G)* 14 24418
18. Armando Serres (G)* 12 23108
19. Brice Leeman (G)* 13 23044
20. Art Macenauer (G) 13 22737
21. Sabastian Stackhouse (G)* 17 22499
22. Lucas Lundbohm (G)* 15 22413
23. Kane McElmury (G)* 11 22177
24. Cristian Thomas (G)* 16 21949
25. Cedric Brennan (G)* 13 21891
26. Zechariah Hemingway (G)* 12 21632
27. Kane Boyd (G)* 19 21564
28. Frazer Elynuik (G)* 14 21334
29. Juan Radulov (G)* 14 21257
30. Frederic Willsie (G)* 14 21144
31. Romeo McKenna (G)* 14 20931
32. Gabriel Butler (G)* 12 20738
33. Kaden Salgado (G)* 16 20607
34. Ehrhardt Kassian (G)* 15 20330
35. Wojtek Shelton (G)* 15 20050
36. Behn Lundqvist (G) 16 19454
37. Yosef Madill (G)* 15 19269
38. Luc Tollefsen (G)* 13 19235
39. Maxim Durbano (G)* 11 18976
40. Barry Fortunato (G) 11 18908
41. Kyle Boivin (G)* 14 18770
42. Cash Zezel (G)* 13 18730
43. Brycen Craighead (G)* 12 18380
44. Jordan Hansen (G) 9 18008
45. Carl Ruelle (G)* 14 17742
46. Reynaldo Boulerice (G)* 13 17376
47. Dainius Pettersson (G)* 11 17065
48. Ales Dobson (G)* 11 16866
49. Harrison Lorentz (G)* 16 16803
50. Edmond Czarnik (G) 6 16745
* denotes player retired