Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Games Played -Goalies (AllStar)

No. Name Seasons GP
1. Keagan Day (G)* 8 8
2. Darnell Bicanek (G)* 7 7
3. Derek Morozov (G)* 6 6
4. Jay Girard (G)* 5 5
5. Kaden Salgado (G)* 5 5
6. Eliezer Camirand (G)* 5 5
7. Tommy Chrystal (G)* 5 5
8. Kane Boyd (G)* 5 5
9. Brice Leeman (G)* 5 5
10. Turner Chibirev (G)* 5 5
11. Armando Serres (G)* 4 4
12. Zechariah Hemingway (G)* 4 4
13. Marshall Quint (G)* 4 4
14. Gabriel Butler (G)* 4 4
15. Robyn Jutila (G)* 4 4
16. Fabrizio Brimsek (G)* 4 4
17. Behn Lundqvist (G) 4 4
18. Edmond Czarnik (G) 4 4
19. Dainius Pettersson (G)* 3 3
20. Lucas Lundbohm (G)* 3 3
21. Jamir Mazur (G)* 3 3
22. Reynaldo Boulerice (G)* 3 3
23. Kole Sawchuk (G)* 3 3
24. Jaiden Steele (G)* 3 3
25. Kane McElmury (G)* 3 3
26. Ehrhardt Kassian (G)* 3 3
27. Dmytro Oberg (G) 3 3
28. Jordan Hansen (G) 3 3
29. Dan McCarthy (G) 3 3
30. Mitch Raleigh (G)* 2 2
31. Landen Bourdon (G)* 2 2
32. Romeo McKenna (G)* 2 2
33. Santos Banks (G)* 2 2
34. Kade Scatchard (G)* 2 2
35. Cristian Thomas (G)* 2 2
36. Hudson Fielder (G)* 2 2
37. Wojtek Shelton (G)* 2 2
38. Deniss Taormina (G) 2 2
39. Kailer Callighen (G) 2 2
40. Remy Nordgren (G) 2 2
41. Maxwell Parizeau (G) 2 2
42. Radek Gaul (G)* 1 1
43. Jaxson Lecouffe (G)* 1 1
44. Cortez Saint-Laurent (G)* 1 1
45. Jamir Hoene (G)* 1 1
46. Dontae Fedotov (G)* 1 1
47. Yosef Madill (G)* 1 1
48. Zion DiMaio (G)* 1 1
49. Addison McKegney (G)* 1 1
50. Brian Laraque (G)* 1 1
* denotes player retired