Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Games Played -Goalies (PlayOff)

No. Name Seasons GP
1. Keagan Day (G)* 17 173
2. Darnell Bicanek (G)* 14 146
3. Turner Chibirev (G)* 10 126
4. Tommy Chrystal (G)* 11 121
5. Kane Boyd (G)* 14 121
6. Kole Sawchuk (G)* 14 115
7. Robyn Jutila (G)* 11 115
8. Frederick Gillie (G)* 10 112
9. Dmytro Oberg (G) 10 112
10. Frederic Willsie (G)* 13 108
11. Behn Lundqvist (G) 8 108
12. Ehrhardt Kassian (G)* 12 106
13. Santos Banks (G)* 13 104
14. Deniss Taormina (G) 12 100
15. Brycen Craighead (G)* 10 98
16. Edmond Czarnik (G) 5 96
17. Jay Girard (G)* 11 95
18. Archie Pichette (G) 11 86
19. Brice Leeman (G)* 12 85
20. Cash Zezel (G)* 10 79
21. Yosef Madill (G)* 8 78
22. Cristian Thomas (G)* 11 74
23. Juan Radulov (G)* 12 73
24. Dainius Pettersson (G)* 8 71
25. Frazer Elynuik (G)* 10 68
26. Joni Terbenche (G)* 12 68
27. Kane McElmury (G)* 8 67
28. Fabrizio Brimsek (G)* 8 67
29. Norman Sakic (G) 6 67
30. Kaden Salgado (G)* 7 66
31. Landen Bourdon (G)* 7 63
32. Romeo McKenna (G)* 10 62
33. Eliezer Camirand (G)* 8 59
34. Kyle Boivin (G)* 10 59
35. Derek Morozov (G)* 10 58
36. Jaiden Steele (G)* 6 57
37. Dan McCarthy (G) 5 55
38. Gabriel Butler (G)* 8 54
39. Liam Karamnov (G)* 6 53
40. Braden Lemtyugov (G)* 9 53
41. Grayson Romnes (G)* 8 49
42. Lucas Lundbohm (G)* 6 48
43. Wojtek Shelton (G)* 12 48
44. Sabastian Stackhouse (G)* 11 46
45. Ales Dobson (G)* 9 46
46. Al Donaldson (G)* 8 43
47. Maxim Durbano (G)* 9 43
48. Kade Scatchard (G)* 9 42
49. Braeden Tichy (G)* 8 41
50. Alphonse Surovy (G) 7 40
* denotes player retired