Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Games Played -Goalies (Regular)

No. Name Seasons GP
1. Kole Sawchuk (G)* 20 777
2. Keagan Day (G)* 21 740
3. Robyn Jutila (G)* 19 677
4. Jay Girard (G)* 18 615
5. Darnell Bicanek (G)* 18 564
6. Fabrizio Brimsek (G)* 15 518
7. Santos Banks (G)* 21 509
8. Joni Terbenche (G)* 15 497
9. Archie Pichette (G) 13 491
10. Deniss Taormina (G) 13 488
11. Dan McCarthy (G) 11 482
12. Grayson Romnes (G)* 15 467
13. Tommy Chrystal (G)* 18 459
14. Derek Morozov (G)* 15 444
15. Dmytro Oberg (G) 12 420
16. Turner Chibirev (G)* 15 412
17. Sabastian Stackhouse (G)* 17 407
18. Frederick Gillie (G)* 14 406
19. Art Macenauer (G) 13 401
20. Armando Serres (G)* 12 399
21. Brice Leeman (G)* 13 398
22. Lucas Lundbohm (G)* 15 394
23. Frazer Elynuik (G)* 14 393
24. Cedric Brennan (G)* 13 392
25. Ehrhardt Kassian (G)* 15 388
26. Cristian Thomas (G)* 16 387
27. Kane Boyd (G)* 19 385
28. Gabriel Butler (G)* 12 384
29. Zechariah Hemingway (G)* 12 377
30. Juan Radulov (G)* 14 376
31. Romeo McKenna (G)* 14 374
32. Kane McElmury (G)* 11 374
33. Kaden Salgado (G)* 16 372
34. Frederic Willsie (G)* 14 370
35. Wojtek Shelton (G)* 15 361
36. Kyle Boivin (G)* 14 360
37. Luc Tollefsen (G)* 13 352
38. Brycen Craighead (G)* 12 339
39. Cash Zezel (G)* 13 337
40. Edgar Forey (G)* 12 336
41. Yosef Madill (G)* 15 335
42. Harrison Lorentz (G)* 16 334
43. Carl Ruelle (G)* 14 331
44. Maxim Durbano (G)* 11 325
45. Behn Lundqvist (G) 16 322
46. Reynaldo Boulerice (G)* 13 318
47. Phil Bremberg (G)* 16 317
48. Barry Fortunato (G) 11 317
49. Hudson Fielder (G)* 11 306
50. Eliezer Camirand (G)* 15 305
* denotes player retired